| Flights departing from: | ![]() | 41° F |
|---|---|---|
| Columbia, SC | Clear | |
| (CAE-Columbia Metropolitan Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Lawrenceville, GA | 820 | 08:58 PM | Arrived | |
| Charlotte, NC | Air Wisconsin | 3744 | 07:47 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3946 | 07:30 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 4076 | 09:17 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3687 | 02:37 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3743 | 02:00 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3592 | 04:41 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3594 | 08:49 PM | Landed |
| Philadelphia, PA | Air Wisconsin | 3594 | 08:49 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3902 | 05:35 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3744 | 07:20 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3946 | 07:20 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 4076 | 09:19 AM | Scheduled |
| Dallas, TX | American Eagle | 3366 | 08:40 AM | Arrived |
| Dallas, TX | American Eagle | 3306 | 12:02 PM | Arrived |
| Dallas, TX | American Eagle | 2826 | 05:55 PM | Arrived |
| Dallas, TX | American Eagle | 3366 | 06:08 AM | Scheduled |
| Dallas, TX | American Eagle | 3306 | 11:45 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5045 | 06:21 AM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5693 | 06:07 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5700 | 06:34 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5359 | 07:36 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5555 | 08:38 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5688 | 09:00 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5238 | 10:04 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5094 | 11:27 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4918 | 01:07 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5461 | 02:39 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5731 | 02:40 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5104 | 05:11 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5944 | 05:52 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5049 | 06:49 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4171 | 05:41 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5737 | 07:04 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5045 | 06:31 AM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5693 | 06:08 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5700 | 06:34 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5359 | 07:50 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5555 | 09:12 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5688 | 09:05 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5238 | 10:31 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5094 | 11:54 AM | Scheduled |
| Columbia, SC | Bankair | 759 | 02:44 PM | Arrived |
| Washington, DC | Chautauqua Airlines | 3076 | 06:27 AM | Arrived |
| New York, NY | Chautauqua Airlines | 6107 | 07:49 AM | Arrived |
| Washington, DC | Chautauqua Airlines | 3054 | 11:17 AM | Arrived |
| Charlotte, NC | Chautauqua Airlines | 3058 | 11:38 AM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6053 | 05:01 PM | Arrived |
| Washington, DC | Chautauqua Airlines | 3076 | 06:22 AM | Scheduled |
| New York, NY | Chautauqua Airlines | 6107 | 08:07 AM | Scheduled |
| Charlotte, NC | Chautauqua Airlines | 3058 | 11:33 AM | Scheduled |
| Washington, DC | Chautauqua Airlines | 3054 | 11:08 AM | Scheduled |
| Indianapolis, IN | Federal Express | 1649 | 10:59 PM | Landed |
| Memphis, TN | Federal Express | 1245 | 11:09 PM | In Flight |
| Burlington, NC | Labcorp | 101 | 07:14 PM | Arrived |
| Burlington, NC | Labcorp | 102 | 12:01 AM | In Flight |
| Washington, DC | PSA Airlines | 324 | 05:33 PM | Arrived |
| Louisville, KY | United Parcel Service | 1291 | 10:18 PM | Arrived |
| Philadelphia, PA | United Parcel Service | 1329 | 10:56 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 48° F |
|---|---|---|
| Columbia, SC | Cloudy | |
| (CAE-Columbia Metropolitan Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Asheville, NC | 820 | 08:49 PM | Arrived | |
| Myrtle Beach, SC | Air Cargo Carriers | 1293 | 08:48 PM | Arrived |
| Savannah, GA | Air Cargo Carriers | 1315 | 09:20 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 4075 | 08:41 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3743 | 01:18 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3687 | 01:46 PM | Arrived |
| Washington, DC | Air Wisconsin | 4023 | 03:52 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3623 | 06:58 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3937 | 07:04 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3857 | 08:38 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3945 | 10:26 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 4075 | 08:17 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3743 | 12:52 PM | Scheduled |
| Dallas, TX | American Eagle | 2711 | 11:11 AM | Arrived |
| Dallas, TX | American Eagle | 3295 | 05:12 PM | Arrived |
| Dallas, TX | American Eagle | 2725 | 11:27 PM | Arrived |
| Dallas, TX | American Eagle | 2711 | 11:14 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5238 | 08:50 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5094 | 10:30 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4918 | 12:00 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5461 | 01:48 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5731 | 01:51 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5104 | 04:16 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4171 | 05:01 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5944 | 05:15 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5049 | 05:59 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5737 | 06:16 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5703 | 06:50 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5446 | 07:23 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5702 | 08:42 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5374 | 09:11 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5254 | 10:38 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5743 | 11:13 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5238 | 09:25 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5094 | 10:56 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4918 | 11:56 AM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5731 | 01:35 PM | Scheduled |
| Columbia, SC | Bankair | 759 | 03:21 PM | Arrived |
| Washington, DC | Chautauqua Airlines | 3049 | 10:19 AM | Arrived |
| Charlotte, NC | Chautauqua Airlines | 3001 | 10:23 AM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6053 | 03:55 PM | Arrived |
| Washington, DC | Chautauqua Airlines | 3063 | 09:03 PM | Arrived |
| New York, NY | Chautauqua Airlines | 6131 | 10:57 PM | Arrived |
| Washington, DC | Chautauqua Airlines | 3049 | 10:05 AM | Scheduled |
| Charlotte, NC | Chautauqua Airlines | 3001 | 10:06 AM | Scheduled |
| Greenville, SC | Labcorp | 101 | 07:01 PM | Arrived |
| Greenville, SC | Labcorp | 102 | 11:17 PM | Arrived |
| Statesboro, GA | Martinaire | 695 | 08:45 PM | Arrived |
| Savannah, GA | Martinaire | 694 | 09:07 PM | Arrived |
| Greenville, SC | Martinaire | 688 | 11:43 PM | Arrived |
| Myrtle Beach, SC | Mountain Air Cargo | 7500 | 08:58 PM | Arrived |
| Charlotte, NC | PSA Airlines | 362 | 04:50 PM | Arrived |
| Sumter, SC | South Carolina Aeronautics Commission | 8 | 01:13 PM | Arrived |
| Philadelphia, PA | United Parcel Service | 1330 | 04:11 AM | Planned |
| Louisville, KY | United Parcel Service | 1292 | 04:58 AM | Planned |
| Salina, UT | Wiggins Airways | 1309 | 08:55 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual