| Flights departing from: | ||
|---|---|---|
| Columbia, SC | ||
| (CAE-Columbia Metropolitan Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Charlotte, NC | Air Wisconsin | 3902 | 05:53 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3946 | 07:11 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3744 | 08:05 AM | Arrived |
| Washington, DC | Air Wisconsin | 3609 | 07:41 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3687 | 02:38 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3937 | 08:03 PM | Scheduled |
| Dallas, TX | American Eagle | 2826 | 06:09 PM | Arrived |
| Dallas, TX | American Eagle | 3366 | 06:10 AM | Arrived |
| Dallas, TX | American Eagle | 2964 | 12:11 PM | Scheduled |
| Dallas, TX | American Eagle | 2826 | 06:09 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5132 | 06:49 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4211 | 05:36 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5555 | 07:55 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5728 | 07:24 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5238 | 09:10 AM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5701 | 10:17 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5094 | 01:03 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5761 | 02:55 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4211 | 06:15 PM | Scheduled |
| Charlotte, NC | Chautauqua Airlines | 3058 | 11:00 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2059 | 06:34 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2113 | 11:13 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2015 | 02:21 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1762 | 03:39 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 598 | 04:15 PM | Scheduled |
| Washington, DC | PSA Airlines | 324 | 05:38 PM | Scheduled |
| Charlotte, NC | USAir Express | 4602 | 08:09 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 68° F |
|---|---|---|
| Columbia, SC | Clear | |
| (CAE-Columbia Metropolitan Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Charlotte, NC | Air Wisconsin | 4057 | 05:33 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3945 | 07:03 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3857 | 08:39 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3987 | 11:12 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3687 | 01:42 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3937 | 07:01 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3857 | 08:20 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3945 | 10:35 PM | Scheduled |
| Dallas, TX | American Eagle | 2831 | 05:25 PM | Arrived |
| Dallas, TX | American Eagle | 2725 | 10:51 PM | Arrived |
| Dallas, TX | American Eagle | 2711 | 11:14 AM | In Flight |
| Dallas, TX | American Eagle | 2831 | 05:21 PM | Scheduled |
| Dallas, TX | American Eagle | 2725 | 11:07 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5710 | 04:34 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4211 | 05:07 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5116 | 06:10 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5767 | 06:58 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5014 | 09:12 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5604 | 10:39 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5730 | 11:38 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5761 | 02:01 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5710 | 04:36 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4211 | 05:10 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5116 | 06:15 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5767 | 06:28 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5014 | 09:16 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5604 | 10:42 PM | Scheduled |
| Charlotte, NC | Chautauqua Airlines | 3001 | 10:32 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 1467 | 08:00 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2113 | 10:01 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2015 | 01:33 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1762 | 02:48 PM | Scheduled |
| Washington, DC | PSA Airlines | 415 | 03:16 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 362 | 04:55 PM | Scheduled |
| Charlotte, NC | USAir Express | 4602 | 07:53 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual