Gilbert, South Carolina 29054
has the follwing neighborhoods: Lake Murray and Lexington in Gilbert, SC
2011 Statistics for 29054
| ZIP: | 29054 |
| Name: | GILBERT |
| County: | LEXINGTON |
| Area: | 69 mi2 / 178 km2 / 43953 acres / 177870249 m2 |
| Coordinates: | 33.944527, -81.37983 |
| Residential Addresses: | 4135 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3828 |
| Business Addresses: | 202 |
| P.O. Boxes: | 307 |
2000 Census Data for Gilbert, South Carolina 29054
Gender & Ages
Total Population: 7782
| Male |
| Population: | 3937 |
| < year old: | 57 |
| Year old: | 30 |
| Age 2: | 55 |
| Age 3: | 53 |
| Age 4: | 63 |
| Age 5: | 36 |
| Age 6: | 27 |
| Age 7: | 70 |
| Age 8: | 49 |
| Age 9: | 108 |
| Age 10: | 47 |
| Age 11: | 92 |
| Age 12: | 64 |
| Age 13: | 68 |
| Age 14: | 46 |
| Age 15: | 54 |
| Age 16: | 29 |
| Age 17: | 56 |
| Age 18: | 60 |
| Age 19: | 39 |
| Age 20: | 33 |
| Age 21: | 27 |
| 22-24: |
124 |
| 25-29: |
230 |
| 30-34: |
290 |
| 35-39: |
422 |
| 40-44: |
285 |
| 45-49: |
305 |
| 50-54: |
296 |
| 55-59: |
222 |
| 60-61: |
81 |
| 62-64: |
120 |
| 65-66: |
51 |
| 67-69: |
99 |
| 70-74: |
136 |
| 75-79: |
67 |
| 80-84: |
22 |
| 85 & Up: | 24 |
| Female |
| Population: | 3845 |
| < year old: | 46 |
| Year old: | 62 |
| Age 2: | 37 |
| Age 3: | 35 |
| Age 4: | 48 |
| Age 5: | 19 |
| Age 6: | 25 |
| Age 7: | 36 |
| Age 8: | 75 |
| Age 9: | 57 |
| Age 10: | 41 |
| Age 11: | 62 |
| Age 12: | 124 |
| Age 13: | 67 |
| Age 14: | 51 |
| Age 15: | 86 |
| Age 16: | 53 |
| Age 17: | 45 |
| Age 18: | 38 |
| Age 19: | 58 |
| Age 20: | 8 |
| Age 21: | 19 |
| 22-24: |
82 |
| 25-29: |
247 |
| 30-34: |
308 |
| 35-39: |
333 |
| 40-44: |
354 |
| 45-49: |
319 |
| 50-54: |
320 |
| 55-59: |
261 |
| 60-61: |
25 |
| 62-64: |
55 |
| 65-66: |
72 |
| 67-69: |
83 |
| 70-74: |
138 |
| 75-79: |
67 |
| 80-84: |
71 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 5321
| Male: | 2650 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 54 |
| 10th: | 112 |
| 11th: | 113 |
| 12th, No Diploma: | 70 |
| Graduates: | 941 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 224 |
| > 1 Year, No Degree: | 344 |
| Associates: | 228 |
| Bachelors: | 347 |
| Doctorate: | |
| Masters: | 52 |
| Female: | 2671 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 83 |
| 10th: | 130 |
| 11th: | 76 |
| 12th, No Diploma: | 85 |
| Graduates: | 1039 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 216 |
| > 1 Year, No Degree: | 277 |
| Associates: | 297 |
| Bachelors: | 300 |
| Doctorate: | |
| Masters: | 85 |
Veteran Status of Residents
| Total Males: | 2933 |
| Ages 18 to 64: |
| Total: | 2534 |
| Civilians: | 2523 |
| Non-Veteran Civilians: | 1835 |
| Veteran Civilians: | 688 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 399 |
| Civilians: | 399 |
| Non-Veteran Civilians: | 174 |
| Veteran Civilians: | 225 |
| Currently In Military: | |
| Total Females: | 2876 |
| Ages 18 to 64: |
| Total: | 2427 |
| Civilians: | 2427 |
| Non-Veteran Civilians: | 2390 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 449 |
| Civilians: | 449 |
| Non-Veteran Civilians: | 448 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 93 |
| 5 to 9: | 273 |
| 10 to 14: | 295 |
| 15 to 19: | 325 |
| 20 to 24: | 510 |
| 25 to 29: | 214 |
| 30 to 35: | 766 |
| 36 to 39: | 206 |
| 40 to 44: | 308 |
| 45 to 59: | 611 |
| 60 to 89: | 235 |
| > 89 Minutes: | 88 |
Housing
| Total: | 7770 |
| Own: | 6859 |
| Rent: | 911 |
Economic Statistics of Residents
Total Households: 2971
| Males 16 & Up: |
| Employed Civilian: | 2233 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 2290 |
| Not In Labor Force: | 728 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 3986 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 3924 |
| Family Below Poverty Line: | 75 |
| Household Below Poverty: | 201 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 55786 |
| Median Household Income: | 49300 |
| Per Capita Income: | 23215 |
| Females 16 & Up: |
| Employed Civilian: | 1811 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 1881 |
| Not In Labor Force: | 1093 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7782 |
| White: | 7346 |
| Black: | 325 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 30 |
| Other: | 36 |