Kershaw, South Carolina 29067
ZIP Code boundaries for 29067 in Kershaw, SC
2011 Statistics for 29067
| ZIP: | 29067 |
| Name: | KERSHAW |
| County: | KERSHAW |
| Area: | 197 mi2 / 510 km2 / 126080 acres / 510228187 m2 |
| Coordinates: | 34.552017, -80.53481 |
| Residential Addresses: | 3938 |
| Multifamily Addresses: | 50 |
| Single family Addresses: | 3610 |
| Business Addresses: | 241 |
| P.O. Boxes: | 278 |
2000 Census Data for Kershaw, South Carolina 29067
Gender & Ages
Total Population: 10000
| Male |
| Population: | 5593 |
| < year old: | 38 |
| Year old: | 56 |
| Age 2: | 53 |
| Age 3: | 44 |
| Age 4: | 50 |
| Age 5: | 87 |
| Age 6: | 76 |
| Age 7: | 47 |
| Age 8: | 124 |
| Age 9: | 45 |
| Age 10: | 78 |
| Age 11: | 42 |
| Age 12: | 60 |
| Age 13: | 87 |
| Age 14: | 93 |
| Age 15: | 77 |
| Age 16: | 36 |
| Age 17: | 53 |
| Age 18: | 74 |
| Age 19: | 40 |
| Age 20: | 92 |
| Age 21: | 151 |
| 22-24: |
408 |
| 25-29: |
465 |
| 30-34: |
474 |
| 35-39: |
577 |
| 40-44: |
469 |
| 45-49: |
328 |
| 50-54: |
349 |
| 55-59: |
248 |
| 60-61: |
79 |
| 62-64: |
154 |
| 65-66: |
72 |
| 67-69: |
134 |
| 70-74: |
166 |
| 75-79: |
104 |
| 80-84: |
53 |
| 85 & Up: | 10 |
| Female |
| Population: | 4407 |
| < year old: | 24 |
| Year old: | 46 |
| Age 2: | 63 |
| Age 3: | 99 |
| Age 4: | 67 |
| Age 5: | 26 |
| Age 6: | 58 |
| Age 7: | 75 |
| Age 8: | 74 |
| Age 9: | 41 |
| Age 10: | 93 |
| Age 11: | 26 |
| Age 12: | 125 |
| Age 13: | 46 |
| Age 14: | 50 |
| Age 15: | 60 |
| Age 16: | 51 |
| Age 17: | 42 |
| Age 18: | 47 |
| Age 19: | 56 |
| Age 20: | 45 |
| Age 21: | 51 |
| 22-24: |
150 |
| 25-29: |
281 |
| 30-34: |
213 |
| 35-39: |
426 |
| 40-44: |
265 |
| 45-49: |
307 |
| 50-54: |
278 |
| 55-59: |
247 |
| 60-61: |
114 |
| 62-64: |
95 |
| 65-66: |
102 |
| 67-69: |
127 |
| 70-74: |
200 |
| 75-79: |
165 |
| 80-84: |
102 |
| 85 & Up: | 70 |
Education Level of Residents
Total Population: 6674
| Male: | 3682 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 194 |
| 10th: | 291 |
| 11th: | 271 |
| 12th, No Diploma: | 182 |
| Graduates: | 1305 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 176 |
| > 1 Year, No Degree: | 440 |
| Associates: | 196 |
| Bachelors: | 155 |
| Doctorate: | 5 |
| Masters: | 64 |
| Female: | 2992 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 265 |
| High School: |
| 9th: | 184 |
| 10th: | 164 |
| 11th: | 160 |
| 12th, No Diploma: | 117 |
| Graduates: | 1131 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 133 |
| > 1 Year, No Degree: | 287 |
| Associates: | 229 |
| Bachelors: | 169 |
| Doctorate: | 3 |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 4447 |
| Ages 18 to 64: |
| Total: | 3908 |
| Civilians: | 3896 |
| Non-Veteran Civilians: | 3115 |
| Veteran Civilians: | 781 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 539 |
| Civilians: | 539 |
| Non-Veteran Civilians: | 142 |
| Veteran Civilians: | 397 |
| Currently In Military: | |
| Total Females: | 3341 |
| Ages 18 to 64: |
| Total: | 2575 |
| Civilians: | 2575 |
| Non-Veteran Civilians: | 2564 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 766 |
| Civilians: | 766 |
| Non-Veteran Civilians: | 766 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 87 |
| 5 to 9: | 210 |
| 10 to 14: | 411 |
| 15 to 19: | 305 |
| 20 to 24: | 266 |
| 25 to 29: | 247 |
| 30 to 35: | 871 |
| 36 to 39: | 245 |
| 40 to 44: | 223 |
| 45 to 59: | 441 |
| 60 to 89: | 263 |
| > 89 Minutes: | 130 |
Housing
| Total: | 8598 |
| Own: | 6900 |
| Rent: | 1698 |
Economic Statistics of Residents
Total Households: 3455
| Males 16 & Up: |
| Employed Civilian: | 2053 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 2152 |
| Not In Labor Force: | 2384 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 3762 |
| Work At Home: | 63 |
| Doesn't Work At Home: | 3699 |
| Family Below Poverty Line: | 188 |
| Household Below Poverty: | 440 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 40855 |
| Median Household Income: | 35477 |
| Per Capita Income: | 16250 |
| Females 16 & Up: |
| Employed Civilian: | 1794 |
| Unemployed Civilians: | 126 |
| In Labor Force: | 1920 |
| Not In Labor Force: | 1514 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10000 |
| White: | 7492 |
| Black: | 2438 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 27 |
| Other: | 18 |