Leesville, South Carolina 29070
has the follwing neighborhoods: Lake Murray and Lexington in Leesville, SC
2011 Statistics for 29070
| ZIP: | 29070 |
| Name: | LEESVILLE |
| County: | LEXINGTON |
| Area: | 170 mi2 / 442 km2 / 109116 acres / 441575066 m2 |
| Coordinates: | 33.92025, -81.45748 |
| Residential Addresses: | 6920 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 6295 |
| Business Addresses: | 391 |
| P.O. Boxes: | 625 |
2000 Census Data for Leesville, South Carolina 29070
Gender & Ages
Total Population: 12982
| Male |
| Population: | 6531 |
| < year old: | 77 |
| Year old: | 96 |
| Age 2: | 117 |
| Age 3: | 60 |
| Age 4: | 70 |
| Age 5: | 82 |
| Age 6: | 99 |
| Age 7: | 139 |
| Age 8: | 15 |
| Age 9: | 156 |
| Age 10: | 78 |
| Age 11: | 75 |
| Age 12: | 112 |
| Age 13: | 75 |
| Age 14: | 126 |
| Age 15: | 121 |
| Age 16: | 130 |
| Age 17: | 102 |
| Age 18: | 48 |
| Age 19: | 75 |
| Age 20: | 122 |
| Age 21: | 37 |
| 22-24: |
234 |
| 25-29: |
402 |
| 30-34: |
438 |
| 35-39: |
509 |
| 40-44: |
591 |
| 45-49: |
474 |
| 50-54: |
456 |
| 55-59: |
425 |
| 60-61: |
137 |
| 62-64: |
214 |
| 65-66: |
93 |
| 67-69: |
210 |
| 70-74: |
152 |
| 75-79: |
67 |
| 80-84: |
82 |
| 85 & Up: | 35 |
| Female |
| Population: | 6451 |
| < year old: | 133 |
| Year old: | 53 |
| Age 2: | 113 |
| Age 3: | 58 |
| Age 4: | 58 |
| Age 5: | 126 |
| Age 6: | 88 |
| Age 7: | 57 |
| Age 8: | 84 |
| Age 9: | 107 |
| Age 10: | 91 |
| Age 11: | 87 |
| Age 12: | 71 |
| Age 13: | 48 |
| Age 14: | 118 |
| Age 15: | 95 |
| Age 16: | 93 |
| Age 17: | 106 |
| Age 18: | 111 |
| Age 19: | 66 |
| Age 20: | 60 |
| Age 21: | 68 |
| 22-24: |
151 |
| 25-29: |
448 |
| 30-34: |
421 |
| 35-39: |
463 |
| 40-44: |
708 |
| 45-49: |
540 |
| 50-54: |
404 |
| 55-59: |
364 |
| 60-61: |
134 |
| 62-64: |
216 |
| 65-66: |
115 |
| 67-69: |
96 |
| 70-74: |
164 |
| 75-79: |
172 |
| 80-84: |
88 |
| 85 & Up: | 76 |
Education Level of Residents
Total Population: 8694
| Male: | 4285 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 283 |
| High School: |
| 9th: | 199 |
| 10th: | 211 |
| 11th: | 177 |
| 12th, No Diploma: | 261 |
| Graduates: | 1476 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 270 |
| > 1 Year, No Degree: | 415 |
| Associates: | 206 |
| Bachelors: | 429 |
| Doctorate: | 10 |
| Masters: | 152 |
| Female: | 4409 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 112 |
| 10th: | 157 |
| 11th: | 152 |
| 12th, No Diploma: | 192 |
| Graduates: | 1725 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 309 |
| > 1 Year, No Degree: | 516 |
| Associates: | 384 |
| Bachelors: | 360 |
| Doctorate: | 14 |
| Masters: | 147 |
Veteran Status of Residents
| Total Males: | 4801 |
| Ages 18 to 64: |
| Total: | 4162 |
| Civilians: | 4137 |
| Non-Veteran Civilians: | 3064 |
| Veteran Civilians: | 1073 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 639 |
| Civilians: | 639 |
| Non-Veteran Civilians: | 239 |
| Veteran Civilians: | 400 |
| Currently In Military: | |
| Total Females: | 4865 |
| Ages 18 to 64: |
| Total: | 4154 |
| Civilians: | 4154 |
| Non-Veteran Civilians: | 4125 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 711 |
| Civilians: | 711 |
| Non-Veteran Civilians: | 689 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 157 |
| 5 to 9: | 568 |
| 10 to 14: | 529 |
| 15 to 19: | 595 |
| 20 to 24: | 793 |
| 25 to 29: | 259 |
| 30 to 35: | 971 |
| 36 to 39: | 240 |
| 40 to 44: | 394 |
| 45 to 59: | 1209 |
| 60 to 89: | 543 |
| > 89 Minutes: | 252 |
Housing
| Total: | 12982 |
| Own: | 11306 |
| Rent: | 1676 |
Economic Statistics of Residents
Total Households: 5028
| Males 16 & Up: |
| Employed Civilian: | 3746 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 3853 |
| Not In Labor Force: | 1180 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 6623 |
| Work At Home: | 113 |
| Doesn't Work At Home: | 6510 |
| Family Below Poverty Line: | 207 |
| Household Below Poverty: | 416 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 46768 |
| Median Household Income: | 41479 |
| Per Capita Income: | 19162 |
| Females 16 & Up: |
| Employed Civilian: | 2898 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 3044 |
| Not In Labor Force: | 2020 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12982 |
| White: | 11168 |
| Black: | 1500 |
| Asian: | |
| Pacific Islander: | 26 |
| Native American: | 23 |
| Multiracial: | 110 |
| Other: | 155 |