Lexington, South Carolina 29072
has the follwing neighborhoods: Lake Murray and Lexington in Lexington, SC
2011 Statistics for 29072
| ZIP: | 29072 |
| Name: | LEXINGTON |
| County: | LEXINGTON |
| Area: | 84 mi2 / 217 km2 / 53722 acres / 217405087 m2 |
| Coordinates: | 33.99783, -81.27245 |
| Residential Addresses: | 20015 |
| Multifamily Addresses: | 2313 |
| Single family Addresses: | 17702 |
| Business Addresses: | 1469 |
| P.O. Boxes: | 0 |
2000 Census Data for Lexington, South Carolina 29072
Gender & Ages
Total Population: 30982
| Male |
| Population: | 15409 |
| < year old: | 176 |
| Year old: | 342 |
| Age 2: | 269 |
| Age 3: | 287 |
| Age 4: | 257 |
| Age 5: | 157 |
| Age 6: | 312 |
| Age 7: | 246 |
| Age 8: | 276 |
| Age 9: | 174 |
| Age 10: | 220 |
| Age 11: | 346 |
| Age 12: | 297 |
| Age 13: | 223 |
| Age 14: | 195 |
| Age 15: | 227 |
| Age 16: | 198 |
| Age 17: | 208 |
| Age 18: | 151 |
| Age 19: | 163 |
| Age 20: | 126 |
| Age 21: | 113 |
| 22-24: |
473 |
| 25-29: |
973 |
| 30-34: |
1285 |
| 35-39: |
1588 |
| 40-44: |
1421 |
| 45-49: |
1218 |
| 50-54: |
1094 |
| 55-59: |
780 |
| 60-61: |
244 |
| 62-64: |
337 |
| 65-66: |
189 |
| 67-69: |
190 |
| 70-74: |
283 |
| 75-79: |
180 |
| 80-84: |
131 |
| 85 & Up: | 60 |
| Female |
| Population: | 15573 |
| < year old: | 227 |
| Year old: | 253 |
| Age 2: | 144 |
| Age 3: | 223 |
| Age 4: | 183 |
| Age 5: | 255 |
| Age 6: | 229 |
| Age 7: | 339 |
| Age 8: | 254 |
| Age 9: | 275 |
| Age 10: | 287 |
| Age 11: | 184 |
| Age 12: | 156 |
| Age 13: | 207 |
| Age 14: | 264 |
| Age 15: | 211 |
| Age 16: | 211 |
| Age 17: | 187 |
| Age 18: | 60 |
| Age 19: | 149 |
| Age 20: | 106 |
| Age 21: | 104 |
| 22-24: |
469 |
| 25-29: |
931 |
| 30-34: |
1371 |
| 35-39: |
1680 |
| 40-44: |
1375 |
| 45-49: |
1209 |
| 50-54: |
1110 |
| 55-59: |
705 |
| 60-61: |
221 |
| 62-64: |
340 |
| 65-66: |
194 |
| 67-69: |
237 |
| 70-74: |
378 |
| 75-79: |
370 |
| 80-84: |
294 |
| 85 & Up: | 181 |
Education Level of Residents
Total Population: 20569
| Male: | 9973 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 161 |
| 10th: | 155 |
| 11th: | 128 |
| 12th, No Diploma: | 234 |
| Graduates: | 1764 |
| Professional School: |
| Degree: | 339 |
| College/University: |
| < 1 Year: | 507 |
| > 1 Year, No Degree: | 1702 |
| Associates: | 870 |
| Bachelors: | 2782 |
| Doctorate: | 136 |
| Masters: | 798 |
| Female: | 10596 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 161 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 92 |
| 10th: | 181 |
| 11th: | 144 |
| 12th, No Diploma: | 253 |
| Graduates: | 2587 |
| Professional School: |
| Degree: | 150 |
| College/University: |
| < 1 Year: | 803 |
| > 1 Year, No Degree: | 1559 |
| Associates: | 1056 |
| Bachelors: | 2415 |
| Doctorate: | 65 |
| Masters: | 862 |
Veteran Status of Residents
| Total Males: | 10999 |
| Ages 18 to 64: |
| Total: | 9966 |
| Civilians: | 9820 |
| Non-Veteran Civilians: | 7623 |
| Veteran Civilians: | 2197 |
| Currently In Military: | 146 |
| Ages 65 & Up: |
| Total: | 1033 |
| Civilians: | 1033 |
| Non-Veteran Civilians: | 221 |
| Veteran Civilians: | 812 |
| Currently In Military: | |
| Total Females: | 11484 |
| Ages 18 to 64: |
| Total: | 9830 |
| Civilians: | 9824 |
| Non-Veteran Civilians: | 9703 |
| Veteran Civilians: | 121 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1654 |
| Civilians: | 1654 |
| Non-Veteran Civilians: | 1638 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 249 |
| 5 to 9: | 1340 |
| 10 to 14: | 1908 |
| 15 to 19: | 2118 |
| 20 to 24: | 2905 |
| 25 to 29: | 1567 |
| 30 to 35: | 2946 |
| 36 to 39: | 520 |
| 40 to 44: | 429 |
| 45 to 59: | 810 |
| 60 to 89: | 377 |
| > 89 Minutes: | 337 |
Housing
| Total: | 29773 |
| Own: | 25890 |
| Rent: | 3883 |
Economic Statistics of Residents
Total Households: 11247
| Males 16 & Up: |
| Employed Civilian: | 8623 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 8966 |
| Not In Labor Force: | 2439 |
| In Military: | 146 |
| Males & Females 16 & Up: |
| Workers: | 16056 |
| Work At Home: | 550 |
| Doesn't Work At Home: | 15506 |
| Family Below Poverty Line: | 310 |
| Household Below Poverty: | 570 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 68861 |
| Median Household Income: | 62017 |
| Per Capita Income: | 25943 |
| Females 16 & Up: |
| Employed Civilian: | 7505 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 7703 |
| Not In Labor Force: | 4179 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 30982 |
| White: | 28247 |
| Black: | 1939 |
| Asian: | 229 |
| Pacific Islander: | 36 |
| Native American: | 18 |
| Multiracial: | 135 |
| Other: | 378 |