2011 Statistics for 29073
| ZIP: | 29073 |
| Name: | LEXINGTON |
| County: | LEXINGTON |
| Area: | 83 mi2 / 216 km2 / 53420 acres / 216183159 m2 |
| Coordinates: | 33.891903, -81.24018 |
| Residential Addresses: | 16379 |
| Multifamily Addresses: | 232 |
| Single family Addresses: | 15679 |
| Business Addresses: | 782 |
| P.O. Boxes: | 468 |
2000 Census Data for Lexington, South Carolina 29073
Gender & Ages
Total Population: 29417
| Male |
| Population: | 14261 |
| < year old: | 202 |
| Year old: | 233 |
| Age 2: | 247 |
| Age 3: | 215 |
| Age 4: | 184 |
| Age 5: | 189 |
| Age 6: | 181 |
| Age 7: | 258 |
| Age 8: | 154 |
| Age 9: | 208 |
| Age 10: | 299 |
| Age 11: | 165 |
| Age 12: | 207 |
| Age 13: | 240 |
| Age 14: | 347 |
| Age 15: | 156 |
| Age 16: | 263 |
| Age 17: | 174 |
| Age 18: | 160 |
| Age 19: | 195 |
| Age 20: | 130 |
| Age 21: | 115 |
| 22-24: |
627 |
| 25-29: |
1179 |
| 30-34: |
1216 |
| 35-39: |
1440 |
| 40-44: |
1287 |
| 45-49: |
1129 |
| 50-54: |
887 |
| 55-59: |
735 |
| 60-61: |
159 |
| 62-64: |
221 |
| 65-66: |
117 |
| 67-69: |
219 |
| 70-74: |
198 |
| 75-79: |
137 |
| 80-84: |
132 |
| 85 & Up: | 56 |
| Female |
| Population: | 15156 |
| < year old: | 259 |
| Year old: | 231 |
| Age 2: | 198 |
| Age 3: | 137 |
| Age 4: | 173 |
| Age 5: | 315 |
| Age 6: | 262 |
| Age 7: | 225 |
| Age 8: | 174 |
| Age 9: | 166 |
| Age 10: | 208 |
| Age 11: | 224 |
| Age 12: | 255 |
| Age 13: | 267 |
| Age 14: | 192 |
| Age 15: | 239 |
| Age 16: | 182 |
| Age 17: | 287 |
| Age 18: | 169 |
| Age 19: | 156 |
| Age 20: | 130 |
| Age 21: | 134 |
| 22-24: |
549 |
| 25-29: |
1201 |
| 30-34: |
1240 |
| 35-39: |
1400 |
| 40-44: |
1481 |
| 45-49: |
1218 |
| 50-54: |
1069 |
| 55-59: |
689 |
| 60-61: |
201 |
| 62-64: |
259 |
| 65-66: |
141 |
| 67-69: |
267 |
| 70-74: |
335 |
| 75-79: |
199 |
| 80-84: |
141 |
| 85 & Up: | 183 |
Education Level of Residents
Total Population: 19136
| Male: | 9112 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 299 |
| High School: |
| 9th: | 236 |
| 10th: | 350 |
| 11th: | 195 |
| 12th, No Diploma: | 306 |
| Graduates: | 3090 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 749 |
| > 1 Year, No Degree: | 1455 |
| Associates: | 766 |
| Bachelors: | 1110 |
| Doctorate: | 34 |
| Masters: | 253 |
| Female: | 10024 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 311 |
| High School: |
| 9th: | 271 |
| 10th: | 411 |
| 11th: | 282 |
| 12th, No Diploma: | 241 |
| Graduates: | 3418 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 838 |
| > 1 Year, No Degree: | 1389 |
| Associates: | 843 |
| Bachelors: | 1317 |
| Doctorate: | 52 |
| Masters: | 373 |
Veteran Status of Residents
| Total Males: | 10339 |
| Ages 18 to 64: |
| Total: | 9480 |
| Civilians: | 9454 |
| Non-Veteran Civilians: | 7343 |
| Veteran Civilians: | 2111 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 859 |
| Civilians: | 859 |
| Non-Veteran Civilians: | 289 |
| Veteran Civilians: | 570 |
| Currently In Military: | |
| Total Females: | 11162 |
| Ages 18 to 64: |
| Total: | 9896 |
| Civilians: | 9889 |
| Non-Veteran Civilians: | 9634 |
| Veteran Civilians: | 255 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1266 |
| Civilians: | 1266 |
| Non-Veteran Civilians: | 1225 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 216 |
| 5 to 9: | 696 |
| 10 to 14: | 1825 |
| 15 to 19: | 2560 |
| 20 to 24: | 2849 |
| 25 to 29: | 1189 |
| 30 to 35: | 3176 |
| 36 to 39: | 573 |
| 40 to 44: | 409 |
| 45 to 59: | 1114 |
| 60 to 89: | 396 |
| > 89 Minutes: | 393 |
Housing
| Total: | 29327 |
| Own: | 25036 |
| Rent: | 4291 |
Economic Statistics of Residents
Total Households: 11265
| Males 16 & Up: |
| Employed Civilian: | 8646 |
| Unemployed Civilians: | 303 |
| In Labor Force: | 8975 |
| Not In Labor Force: | 1801 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 15871 |
| Work At Home: | 475 |
| Doesn't Work At Home: | 15396 |
| Family Below Poverty Line: | 396 |
| Household Below Poverty: | 807 |
| Married Below Poverty Line: | 168 |
| Median Family Income: | 50449 |
| Median Household Income: | 43238 |
| Per Capita Income: | 19861 |
| Females 16 & Up: |
| Employed Civilian: | 7392 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 7683 |
| Not In Labor Force: | 3948 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 29417 |
| White: | 26782 |
| Black: | 1646 |
| Asian: | 204 |
| Pacific Islander: | |
| Native American: | 96 |
| Multiracial: | 357 |
| Other: | 332 |