Little Mountain, South Carolina 29075
has the following neighborhood: Northwest Columbia in Little Mountain, SC
2011 Statistics for 29075
| ZIP: | 29075 |
| Name: | LITTLE MOUNTAIN |
| County: | NEWBERRY |
| Area: | 44 mi2 / 113 km2 / 27843 acres / 112676231 m2 |
| Coordinates: | 34.192024, -81.41185 |
| Residential Addresses: | 1260 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1122 |
| Business Addresses: | 58 |
| P.O. Boxes: | 138 |
2000 Census Data for Little Mountain, South Carolina 29075
Gender & Ages
Total Population: 2549
| Male |
| Population: | 1201 |
| < year old: | 13 |
| Year old: | 11 |
| Age 2: | 14 |
| Age 3: | 14 |
| Age 4: | 8 |
| Age 5: | 21 |
| Age 6: | 2 |
| Age 7: | 9 |
| Age 8: | 37 |
| Age 9: | 26 |
| Age 10: | 5 |
| Age 11: | 27 |
| Age 12: | |
| Age 13: | 23 |
| Age 14: | 16 |
| Age 15: | 25 |
| Age 16: | 20 |
| Age 17: | 26 |
| Age 18: | 17 |
| Age 19: | 16 |
| Age 20: | 1 |
| Age 21: | 10 |
| 22-24: |
57 |
| 25-29: |
64 |
| 30-34: |
72 |
| 35-39: |
132 |
| 40-44: |
72 |
| 45-49: |
102 |
| 50-54: |
92 |
| 55-59: |
79 |
| 60-61: |
25 |
| 62-64: |
31 |
| 65-66: |
18 |
| 67-69: |
38 |
| 70-74: |
51 |
| 75-79: |
10 |
| 80-84: |
2 |
| 85 & Up: | 15 |
| Female |
| Population: | 1348 |
| < year old: | 11 |
| Year old: | 27 |
| Age 2: | 6 |
| Age 3: | 10 |
| Age 4: | 19 |
| Age 5: | 36 |
| Age 6: | 30 |
| Age 7: | 9 |
| Age 8: | 34 |
| Age 9: | 27 |
| Age 10: | 18 |
| Age 11: | 16 |
| Age 12: | 25 |
| Age 13: | 14 |
| Age 14: | 3 |
| Age 15: | 6 |
| Age 16: | 4 |
| Age 17: | 13 |
| Age 18: | 5 |
| Age 19: | 35 |
| Age 20: | 9 |
| Age 21: | 10 |
| 22-24: |
32 |
| 25-29: |
74 |
| 30-34: |
82 |
| 35-39: |
110 |
| 40-44: |
90 |
| 45-49: |
117 |
| 50-54: |
84 |
| 55-59: |
69 |
| 60-61: |
42 |
| 62-64: |
56 |
| 65-66: |
36 |
| 67-69: |
50 |
| 70-74: |
44 |
| 75-79: |
38 |
| 80-84: |
26 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 1752
| Male: | 803 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 7 |
| 10th: | 36 |
| 11th: | 78 |
| 12th, No Diploma: | 15 |
| Graduates: | 288 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 121 |
| Associates: | 85 |
| Bachelors: | 64 |
| Doctorate: | 3 |
| Masters: | 29 |
| Female: | 949 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 17 |
| 10th: | 29 |
| 11th: | 30 |
| 12th, No Diploma: | 5 |
| Graduates: | 425 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 10 |
| > 1 Year, No Degree: | 120 |
| Associates: | 109 |
| Bachelors: | 69 |
| Doctorate: | |
| Masters: | 66 |
Veteran Status of Residents
| Total Males: | 904 |
| Ages 18 to 64: |
| Total: | 770 |
| Civilians: | 770 |
| Non-Veteran Civilians: | 570 |
| Veteran Civilians: | 200 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 134 |
| Civilians: | 134 |
| Non-Veteran Civilians: | 58 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Total Females: | 1040 |
| Ages 18 to 64: |
| Total: | 815 |
| Civilians: | 815 |
| Non-Veteran Civilians: | 807 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 225 |
| Civilians: | 225 |
| Non-Veteran Civilians: | 225 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 10 |
| 5 to 9: | 43 |
| 10 to 14: | 144 |
| 15 to 19: | 144 |
| 20 to 24: | 171 |
| 25 to 29: | 98 |
| 30 to 35: | 207 |
| 36 to 39: | 87 |
| 40 to 44: | 59 |
| 45 to 59: | 193 |
| 60 to 89: | 50 |
| > 89 Minutes: | 11 |
Housing
| Total: | 2549 |
| Own: | 2294 |
| Rent: | 255 |
Economic Statistics of Residents
Total Households: 1039
| Males 16 & Up: |
| Employed Civilian: | 623 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 641 |
| Not In Labor Force: | 309 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1266 |
| Work At Home: | 49 |
| Doesn't Work At Home: | 1217 |
| Family Below Poverty Line: | 89 |
| Household Below Poverty: | 136 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 49617 |
| Median Household Income: | 44871 |
| Per Capita Income: | 21406 |
| Females 16 & Up: |
| Employed Civilian: | 655 |
| Unemployed Civilians: | 2 |
| In Labor Force: | 657 |
| Not In Labor Force: | 400 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2549 |
| White: | 1952 |
| Black: | 582 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | 2 |