Pomaria, South Carolina 29126
ZIP Code boundaries for 29126 in Pomaria, SC
2011 Statistics for 29126
| ZIP: | 29126 |
| Name: | POMARIA |
| County: | NEWBERRY |
| Area: | 88 mi2 / 228 km2 / 56393 acres / 228215439 m2 |
| Coordinates: | 34.32318, -81.42009 |
| Residential Addresses: | 1056 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 977 |
| Business Addresses: | 43 |
| P.O. Boxes: | 79 |
2000 Census Data for Pomaria, South Carolina 29126
Gender & Ages
Total Population: 2288
| Male |
| Population: | 1170 |
| < year old: | 31 |
| Year old: | 3 |
| Age 2: | 7 |
| Age 3: | 32 |
| Age 4: | 11 |
| Age 5: | 19 |
| Age 6: | 16 |
| Age 7: | 22 |
| Age 8: | 6 |
| Age 9: | 26 |
| Age 10: | 14 |
| Age 11: | 11 |
| Age 12: | 9 |
| Age 13: | 10 |
| Age 14: | 13 |
| Age 15: | 18 |
| Age 16: | 25 |
| Age 17: | 21 |
| Age 18: | 9 |
| Age 19: | 9 |
| Age 20: | 19 |
| Age 21: | 17 |
| 22-24: |
53 |
| 25-29: |
72 |
| 30-34: |
100 |
| 35-39: |
104 |
| 40-44: |
129 |
| 45-49: |
58 |
| 50-54: |
74 |
| 55-59: |
80 |
| 60-61: |
18 |
| 62-64: |
23 |
| 65-66: |
8 |
| 67-69: |
26 |
| 70-74: |
34 |
| 75-79: |
19 |
| 80-84: |
15 |
| 85 & Up: | 9 |
| Female |
| Population: | 1118 |
| < year old: | 19 |
| Year old: | 14 |
| Age 2: | 8 |
| Age 3: | 5 |
| Age 4: | 25 |
| Age 5: | 6 |
| Age 6: | 7 |
| Age 7: | 9 |
| Age 8: | 10 |
| Age 9: | 3 |
| Age 10: | 36 |
| Age 11: | 29 |
| Age 12: | 8 |
| Age 13: | 18 |
| Age 14: | 23 |
| Age 15: | 4 |
| Age 16: | 6 |
| Age 17: | 16 |
| Age 18: | 4 |
| Age 19: | 21 |
| Age 20: | 7 |
| Age 21: | 7 |
| 22-24: |
30 |
| 25-29: |
43 |
| 30-34: |
104 |
| 35-39: |
96 |
| 40-44: |
74 |
| 45-49: |
88 |
| 50-54: |
81 |
| 55-59: |
43 |
| 60-61: |
34 |
| 62-64: |
27 |
| 65-66: |
9 |
| 67-69: |
46 |
| 70-74: |
39 |
| 75-79: |
59 |
| 80-84: |
38 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 1572
| Male: | 769 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 29 |
| 10th: | 65 |
| 11th: | 30 |
| 12th, No Diploma: | 25 |
| Graduates: | 337 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 21 |
| > 1 Year, No Degree: | 77 |
| Associates: | 30 |
| Bachelors: | 55 |
| Doctorate: | 4 |
| Masters: | 3 |
| Female: | 803 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 23 |
| 10th: | 56 |
| 11th: | 40 |
| 12th, No Diploma: | 30 |
| Graduates: | 324 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 37 |
| Associates: | 74 |
| Bachelors: | 68 |
| Doctorate: | |
| Masters: | 3 |
Veteran Status of Residents
| Total Males: | 876 |
| Ages 18 to 64: |
| Total: | 765 |
| Civilians: | 765 |
| Non-Veteran Civilians: | 663 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 111 |
| Civilians: | 111 |
| Non-Veteran Civilians: | 26 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Total Females: | 872 |
| Ages 18 to 64: |
| Total: | 659 |
| Civilians: | 659 |
| Non-Veteran Civilians: | 653 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 213 |
| Civilians: | 213 |
| Non-Veteran Civilians: | 212 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | |
| 5 to 9: | 46 |
| 10 to 14: | 68 |
| 15 to 19: | 177 |
| 20 to 24: | 254 |
| 25 to 29: | 65 |
| 30 to 35: | 193 |
| 36 to 39: | 44 |
| 40 to 44: | 41 |
| 45 to 59: | 121 |
| 60 to 89: | 25 |
| > 89 Minutes: | 17 |
Housing
| Total: | 2288 |
| Own: | 2002 |
| Rent: | 286 |
Economic Statistics of Residents
Total Households: 894
| Males 16 & Up: |
| Employed Civilian: | 602 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 617 |
| Not In Labor Force: | 305 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1069 |
| Work At Home: | 18 |
| Doesn't Work At Home: | 1051 |
| Family Below Poverty Line: | 42 |
| Household Below Poverty: | 120 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 48594 |
| Median Household Income: | 37578 |
| Per Capita Income: | 16202 |
| Females 16 & Up: |
| Employed Civilian: | 488 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 506 |
| Not In Labor Force: | 388 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2288 |
| White: | 1634 |
| Black: | 642 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 10 |
| Other: | |