Rembert, South Carolina 29128
ZIP Code boundaries for 29128 in Rembert, SC
2011 Statistics for 29128
| ZIP: | 29128 |
| Name: | REMBERT |
| County: | SUMTER |
| Area: | 135 mi2 / 349 km2 / 86357 acres / 349475137 m2 |
| Coordinates: | 34.077885, -80.54729 |
| Residential Addresses: | 1956 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1688 |
| Business Addresses: | 52 |
| P.O. Boxes: | 268 |
2000 Census Data for Rembert, South Carolina 29128
Gender & Ages
Total Population: 6265
| Male |
| Population: | 3375 |
| < year old: | 68 |
| Year old: | 43 |
| Age 2: | 50 |
| Age 3: | 48 |
| Age 4: | 24 |
| Age 5: | 59 |
| Age 6: | 31 |
| Age 7: | 26 |
| Age 8: | 65 |
| Age 9: | 33 |
| Age 10: | 61 |
| Age 11: | 64 |
| Age 12: | 52 |
| Age 13: | 28 |
| Age 14: | 25 |
| Age 15: | 42 |
| Age 16: | 46 |
| Age 17: | 68 |
| Age 18: | 81 |
| Age 19: | 60 |
| Age 20: | 94 |
| Age 21: | 59 |
| 22-24: |
198 |
| 25-29: |
245 |
| 30-34: |
243 |
| 35-39: |
279 |
| 40-44: |
377 |
| 45-49: |
246 |
| 50-54: |
147 |
| 55-59: |
101 |
| 60-61: |
35 |
| 62-64: |
113 |
| 65-66: |
40 |
| 67-69: |
61 |
| 70-74: |
44 |
| 75-79: |
65 |
| 80-84: |
43 |
| 85 & Up: | 11 |
| Female |
| Population: | 2890 |
| < year old: | 33 |
| Year old: | 43 |
| Age 2: | 22 |
| Age 3: | 27 |
| Age 4: | 53 |
| Age 5: | 25 |
| Age 6: | 54 |
| Age 7: | 37 |
| Age 8: | 6 |
| Age 9: | 61 |
| Age 10: | 40 |
| Age 11: | 52 |
| Age 12: | 25 |
| Age 13: | 24 |
| Age 14: | 66 |
| Age 15: | 92 |
| Age 16: | 36 |
| Age 17: | 62 |
| Age 18: | 75 |
| Age 19: | 41 |
| Age 20: | 35 |
| Age 21: | 56 |
| 22-24: |
68 |
| 25-29: |
154 |
| 30-34: |
154 |
| 35-39: |
230 |
| 40-44: |
285 |
| 45-49: |
208 |
| 50-54: |
145 |
| 55-59: |
127 |
| 60-61: |
31 |
| 62-64: |
83 |
| 65-66: |
66 |
| 67-69: |
60 |
| 70-74: |
103 |
| 75-79: |
84 |
| 80-84: |
89 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 3907
| Male: | 2050 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 171 |
| 10th: | 207 |
| 11th: | 124 |
| 12th, No Diploma: | 117 |
| Graduates: | 640 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 186 |
| Associates: | 80 |
| Bachelors: | 103 |
| Doctorate: | |
| Masters: | 10 |
| Female: | 1857 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 127 |
| 10th: | 113 |
| 11th: | 66 |
| 12th, No Diploma: | 84 |
| Graduates: | 515 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 221 |
| Associates: | 143 |
| Bachelors: | 177 |
| Doctorate: | 7 |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 2542 |
| Ages 18 to 64: |
| Total: | 2278 |
| Civilians: | 2262 |
| Non-Veteran Civilians: | 1883 |
| Veteran Civilians: | 379 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 264 |
| Civilians: | 264 |
| Non-Veteran Civilians: | 155 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
| Total Females: | 2132 |
| Ages 18 to 64: |
| Total: | 1692 |
| Civilians: | 1692 |
| Non-Veteran Civilians: | 1657 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 440 |
| Civilians: | 440 |
| Non-Veteran Civilians: | 436 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 40 |
| 5 to 9: | 21 |
| 10 to 14: | 99 |
| 15 to 19: | 244 |
| 20 to 24: | 360 |
| 25 to 29: | 161 |
| 30 to 35: | 457 |
| 36 to 39: | 97 |
| 40 to 44: | 77 |
| 45 to 59: | 274 |
| 60 to 89: | 99 |
| > 89 Minutes: | 81 |
Housing
| Total: | 5518 |
| Own: | 5075 |
| Rent: | 443 |
Economic Statistics of Residents
Total Households: 2062
| Males 16 & Up: |
| Employed Civilian: | 1022 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 1127 |
| Not In Labor Force: | 1529 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 2022 |
| Work At Home: | 12 |
| Doesn't Work At Home: | 2010 |
| Family Below Poverty Line: | 306 |
| Household Below Poverty: | 521 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 33358 |
| Median Household Income: | 26044 |
| Per Capita Income: | 12984 |
| Females 16 & Up: |
| Employed Civilian: | 1004 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 1095 |
| Not In Labor Force: | 1135 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6265 |
| White: | 1426 |
| Black: | 4807 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 10 |
| Other: | 5 |