Columbia, South Carolina 29203
ZIP Code boundaries for 29203 in Columbia, SC
2011 Statistics for 29203
| ZIP: | 29203 |
| Name: | COLUMBIA |
| County: | RICHLAND |
| Area: | 64 mi2 / 165 km2 / 40724 acres / 164804538 m2 |
| Coordinates: | 34.102413, -81.04122 |
| Residential Addresses: | 15321 |
| Multifamily Addresses: | 972 |
| Single family Addresses: | 14349 |
| Business Addresses: | 1084 |
| P.O. Boxes: | 0 |
2000 Census Data for Columbia, South Carolina 29203
Gender & Ages
Total Population: 42384
| Male |
| Population: | 19669 |
| < year old: | 188 |
| Year old: | 267 |
| Age 2: | 324 |
| Age 3: | 332 |
| Age 4: | 341 |
| Age 5: | 288 |
| Age 6: | 285 |
| Age 7: | 406 |
| Age 8: | 347 |
| Age 9: | 337 |
| Age 10: | 308 |
| Age 11: | 316 |
| Age 12: | 353 |
| Age 13: | 297 |
| Age 14: | 367 |
| Age 15: | 394 |
| Age 16: | 307 |
| Age 17: | 368 |
| Age 18: | 272 |
| Age 19: | 305 |
| Age 20: | 369 |
| Age 21: | 195 |
| 22-24: |
858 |
| 25-29: |
1468 |
| 30-34: |
1217 |
| 35-39: |
1488 |
| 40-44: |
1488 |
| 45-49: |
1369 |
| 50-54: |
1292 |
| 55-59: |
920 |
| 60-61: |
276 |
| 62-64: |
415 |
| 65-66: |
224 |
| 67-69: |
424 |
| 70-74: |
506 |
| 75-79: |
475 |
| 80-84: |
173 |
| 85 & Up: | 110 |
| Female |
| Population: | 22715 |
| < year old: | 310 |
| Year old: | 322 |
| Age 2: | 267 |
| Age 3: | 318 |
| Age 4: | 257 |
| Age 5: | 341 |
| Age 6: | 247 |
| Age 7: | 348 |
| Age 8: | 302 |
| Age 9: | 334 |
| Age 10: | 388 |
| Age 11: | 406 |
| Age 12: | 241 |
| Age 13: | 315 |
| Age 14: | 368 |
| Age 15: | 251 |
| Age 16: | 332 |
| Age 17: | 423 |
| Age 18: | 366 |
| Age 19: | 388 |
| Age 20: | 480 |
| Age 21: | 445 |
| 22-24: |
930 |
| 25-29: |
1445 |
| 30-34: |
1352 |
| 35-39: |
1745 |
| 40-44: |
1658 |
| 45-49: |
1780 |
| 50-54: |
1414 |
| 55-59: |
948 |
| 60-61: |
459 |
| 62-64: |
500 |
| 65-66: |
367 |
| 67-69: |
434 |
| 70-74: |
785 |
| 75-79: |
646 |
| 80-84: |
422 |
| 85 & Up: | 381 |
Education Level of Residents
Total Population: 26181
| Male: | 11845 |
| No School: | 357 |
| Elemetary: |
| Nursery - 4th: | 207 |
| 5th - 6th: | 218 |
| Middle/Junior High: |
| 7th - 8th: | 642 |
| High School: |
| 9th: | 323 |
| 10th: | 543 |
| 11th: | 691 |
| 12th, No Diploma: | 893 |
| Graduates: | 3714 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 631 |
| > 1 Year, No Degree: | 1379 |
| Associates: | 652 |
| Bachelors: | 1006 |
| Doctorate: | 82 |
| Masters: | 477 |
| Female: | 14336 |
| No School: | 344 |
| Elemetary: |
| Nursery - 4th: | 204 |
| 5th - 6th: | 308 |
| Middle/Junior High: |
| 7th - 8th: | 678 |
| High School: |
| 9th: | 426 |
| 10th: | 699 |
| 11th: | 667 |
| 12th, No Diploma: | 666 |
| Graduates: | 4110 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 979 |
| > 1 Year, No Degree: | 1976 |
| Associates: | 971 |
| Bachelors: | 1495 |
| Doctorate: | 32 |
| Masters: | 699 |
Veteran Status of Residents
| Total Males: | 13844 |
| Ages 18 to 64: |
| Total: | 11932 |
| Civilians: | 11877 |
| Non-Veteran Civilians: | 9388 |
| Veteran Civilians: | 2489 |
| Currently In Military: | 55 |
| Ages 65 & Up: |
| Total: | 1912 |
| Civilians: | 1912 |
| Non-Veteran Civilians: | 757 |
| Veteran Civilians: | 1155 |
| Currently In Military: | |
| Total Females: | 16945 |
| Ages 18 to 64: |
| Total: | 13910 |
| Civilians: | 13910 |
| Non-Veteran Civilians: | 13567 |
| Veteran Civilians: | 343 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3035 |
| Civilians: | 3035 |
| Non-Veteran Civilians: | 3031 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 285 |
| 5 to 9: | 1379 |
| 10 to 14: | 2506 |
| 15 to 19: | 3898 |
| 20 to 24: | 3556 |
| 25 to 29: | 796 |
| 30 to 35: | 2166 |
| 36 to 39: | 180 |
| 40 to 44: | 127 |
| 45 to 59: | 491 |
| 60 to 89: | 414 |
| > 89 Minutes: | 377 |
Housing
| Total: | 39024 |
| Own: | 22238 |
| Rent: | 16786 |
Economic Statistics of Residents
Total Households: 14685
| Males 16 & Up: |
| Employed Civilian: | 7653 |
| Unemployed Civilians: | 1141 |
| In Labor Force: | 8849 |
| Not In Labor Force: | 5670 |
| In Military: | 55 |
| Males & Females 16 & Up: |
| Workers: | 16369 |
| Work At Home: | 194 |
| Doesn't Work At Home: | 16175 |
| Family Below Poverty Line: | 2182 |
| Household Below Poverty: | 3419 |
| Married Below Poverty Line: | 447 |
| Median Family Income: | 31140 |
| Median Household Income: | 27086 |
| Per Capita Income: | 12674 |
| Females 16 & Up: |
| Employed Civilian: | 9224 |
| Unemployed Civilians: | 1104 |
| In Labor Force: | 10328 |
| Not In Labor Force: | 7372 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42384 |
| White: | 5554 |
| Black: | 35890 |
| Asian: | 278 |
| Pacific Islander: | |
| Native American: | 74 |
| Multiracial: | 339 |
| Other: | 249 |