Columbia, South Carolina 29204
ZIP Code boundaries for 29204 in Columbia, SC
2011 Statistics for 29204
| ZIP: | 29204 |
| Name: | COLUMBIA |
| County: | RICHLAND |
| Area: | 6 mi2 / 17 km2 / 4100 acres / 16592470 m2 |
| Coordinates: | 34.029335, -81.00038 |
| Residential Addresses: | 8260 |
| Multifamily Addresses: | 979 |
| Single family Addresses: | 7281 |
| Business Addresses: | 871 |
| P.O. Boxes: | 0 |
2000 Census Data for Columbia, South Carolina 29204
Gender & Ages
Total Population: 22041
| Male |
| Population: | 9846 |
| < year old: | 113 |
| Year old: | 116 |
| Age 2: | 120 |
| Age 3: | 87 |
| Age 4: | 131 |
| Age 5: | 167 |
| Age 6: | 115 |
| Age 7: | 175 |
| Age 8: | 105 |
| Age 9: | 69 |
| Age 10: | 133 |
| Age 11: | 189 |
| Age 12: | 128 |
| Age 13: | 151 |
| Age 14: | 153 |
| Age 15: | 146 |
| Age 16: | 126 |
| Age 17: | 134 |
| Age 18: | 225 |
| Age 19: | 349 |
| Age 20: | 257 |
| Age 21: | 218 |
| 22-24: |
628 |
| 25-29: |
580 |
| 30-34: |
491 |
| 35-39: |
613 |
| 40-44: |
836 |
| 45-49: |
780 |
| 50-54: |
523 |
| 55-59: |
384 |
| 60-61: |
130 |
| 62-64: |
179 |
| 65-66: |
129 |
| 67-69: |
205 |
| 70-74: |
428 |
| 75-79: |
275 |
| 80-84: |
145 |
| 85 & Up: | 113 |
| Female |
| Population: | 12195 |
| < year old: | 172 |
| Year old: | 167 |
| Age 2: | 108 |
| Age 3: | 93 |
| Age 4: | 112 |
| Age 5: | 97 |
| Age 6: | 155 |
| Age 7: | 106 |
| Age 8: | 123 |
| Age 9: | 158 |
| Age 10: | 194 |
| Age 11: | 130 |
| Age 12: | 110 |
| Age 13: | 158 |
| Age 14: | 151 |
| Age 15: | 97 |
| Age 16: | 128 |
| Age 17: | 119 |
| Age 18: | 206 |
| Age 19: | 364 |
| Age 20: | 407 |
| Age 21: | 242 |
| 22-24: |
566 |
| 25-29: |
674 |
| 30-34: |
589 |
| 35-39: |
792 |
| 40-44: |
902 |
| 45-49: |
816 |
| 50-54: |
617 |
| 55-59: |
594 |
| 60-61: |
167 |
| 62-64: |
303 |
| 65-66: |
203 |
| 67-69: |
346 |
| 70-74: |
588 |
| 75-79: |
598 |
| 80-84: |
389 |
| 85 & Up: | 454 |
Education Level of Residents
Total Population: 13843
| Male: | 5811 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 164 |
| 10th: | 215 |
| 11th: | 138 |
| 12th, No Diploma: | 278 |
| Graduates: | 1219 |
| Professional School: |
| Degree: | 284 |
| College/University: |
| < 1 Year: | 250 |
| > 1 Year, No Degree: | 940 |
| Associates: | 277 |
| Bachelors: | 1145 |
| Doctorate: | 105 |
| Masters: | 426 |
| Female: | 8032 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 165 |
| Middle/Junior High: |
| 7th - 8th: | 293 |
| High School: |
| 9th: | 225 |
| 10th: | 422 |
| 11th: | 381 |
| 12th, No Diploma: | 253 |
| Graduates: | 1737 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 490 |
| > 1 Year, No Degree: | 1188 |
| Associates: | 457 |
| Bachelors: | 1523 |
| Doctorate: | 20 |
| Masters: | 606 |
Veteran Status of Residents
| Total Males: | 7488 |
| Ages 18 to 64: |
| Total: | 6193 |
| Civilians: | 6174 |
| Non-Veteran Civilians: | 5045 |
| Veteran Civilians: | 1129 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1295 |
| Civilians: | 1295 |
| Non-Veteran Civilians: | 394 |
| Veteran Civilians: | 901 |
| Currently In Military: | |
| Total Females: | 9817 |
| Ages 18 to 64: |
| Total: | 7239 |
| Civilians: | 7239 |
| Non-Veteran Civilians: | 7123 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2578 |
| Civilians: | 2578 |
| Non-Veteran Civilians: | 2499 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 225 |
| 5 to 9: | 1159 |
| 10 to 14: | 2191 |
| 15 to 19: | 2092 |
| 20 to 24: | 1189 |
| 25 to 29: | 357 |
| 30 to 35: | 693 |
| 36 to 39: | 99 |
| 40 to 44: | 43 |
| 45 to 59: | 185 |
| 60 to 89: | 289 |
| > 89 Minutes: | 129 |
Housing
| Total: | 19524 |
| Own: | 10701 |
| Rent: | 8823 |
Economic Statistics of Residents
Total Households: 8916
| Males 16 & Up: |
| Employed Civilian: | 4445 |
| Unemployed Civilians: | 730 |
| In Labor Force: | 5194 |
| Not In Labor Force: | 2554 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 8825 |
| Work At Home: | 174 |
| Doesn't Work At Home: | 8651 |
| Family Below Poverty Line: | 1057 |
| Household Below Poverty: | 2040 |
| Married Below Poverty Line: | 185 |
| Median Family Income: | 39183 |
| Median Household Income: | 30933 |
| Per Capita Income: | 18738 |
| Females 16 & Up: |
| Employed Civilian: | 4593 |
| Unemployed Civilians: | 744 |
| In Labor Force: | 5337 |
| Not In Labor Force: | 4727 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22041 |
| White: | 7968 |
| Black: | 13489 |
| Asian: | 146 |
| Pacific Islander: | 8 |
| Native American: | 27 |
| Multiracial: | 297 |
| Other: | 106 |