2011 Statistics for 29206
| ZIP: | 29206 |
| Name: | COLUMBIA |
| County: | RICHLAND |
| Area: | 13 mi2 / 35 km2 / 8620 acres / 34885771 m2 |
| Coordinates: | 34.020046, -80.92822 |
| Residential Addresses: | 8076 |
| Multifamily Addresses: | 1008 |
| Single family Addresses: | 7068 |
| Business Addresses: | 557 |
| P.O. Boxes: | 0 |
2000 Census Data for Columbia, South Carolina 29206
Gender & Ages
Total Population: 21729
| Male |
| Population: | 10034 |
| < year old: | 186 |
| Year old: | 152 |
| Age 2: | 168 |
| Age 3: | 133 |
| Age 4: | 137 |
| Age 5: | 157 |
| Age 6: | 198 |
| Age 7: | 163 |
| Age 8: | 208 |
| Age 9: | 181 |
| Age 10: | 164 |
| Age 11: | 141 |
| Age 12: | 140 |
| Age 13: | 108 |
| Age 14: | 116 |
| Age 15: | 133 |
| Age 16: | 119 |
| Age 17: | 132 |
| Age 18: | 151 |
| Age 19: | 146 |
| Age 20: | 109 |
| Age 21: | 154 |
| 22-24: |
324 |
| 25-29: |
804 |
| 30-34: |
817 |
| 35-39: |
795 |
| 40-44: |
725 |
| 45-49: |
651 |
| 50-54: |
504 |
| 55-59: |
348 |
| 60-61: |
157 |
| 62-64: |
254 |
| 65-66: |
101 |
| 67-69: |
162 |
| 70-74: |
352 |
| 75-79: |
440 |
| 80-84: |
213 |
| 85 & Up: | 91 |
| Female |
| Population: | 11695 |
| < year old: | 176 |
| Year old: | 143 |
| Age 2: | 169 |
| Age 3: | 207 |
| Age 4: | 136 |
| Age 5: | 160 |
| Age 6: | 172 |
| Age 7: | 159 |
| Age 8: | 230 |
| Age 9: | 150 |
| Age 10: | 195 |
| Age 11: | 165 |
| Age 12: | 204 |
| Age 13: | 213 |
| Age 14: | 88 |
| Age 15: | 114 |
| Age 16: | 117 |
| Age 17: | 134 |
| Age 18: | 154 |
| Age 19: | 138 |
| Age 20: | 124 |
| Age 21: | 112 |
| 22-24: |
468 |
| 25-29: |
768 |
| 30-34: |
977 |
| 35-39: |
805 |
| 40-44: |
891 |
| 45-49: |
714 |
| 50-54: |
673 |
| 55-59: |
499 |
| 60-61: |
157 |
| 62-64: |
230 |
| 65-66: |
185 |
| 67-69: |
257 |
| 70-74: |
537 |
| 75-79: |
630 |
| 80-84: |
249 |
| 85 & Up: | 195 |
Education Level of Residents
Total Population: 14181
| Male: | 6414 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 7 |
| 10th: | 100 |
| 11th: | 39 |
| 12th, No Diploma: | 80 |
| Graduates: | 765 |
| Professional School: |
| Degree: | 479 |
| College/University: |
| < 1 Year: | 355 |
| > 1 Year, No Degree: | 1109 |
| Associates: | 493 |
| Bachelors: | 2148 |
| Doctorate: | 214 |
| Masters: | 578 |
| Female: | 7767 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 9 |
| 10th: | 79 |
| 11th: | 90 |
| 12th, No Diploma: | 154 |
| Graduates: | 1275 |
| Professional School: |
| Degree: | 220 |
| College/University: |
| < 1 Year: | 525 |
| > 1 Year, No Degree: | 1453 |
| Associates: | 705 |
| Bachelors: | 2211 |
| Doctorate: | 107 |
| Masters: | 891 |
Veteran Status of Residents
| Total Males: | 7298 |
| Ages 18 to 64: |
| Total: | 5939 |
| Civilians: | 4780 |
| Non-Veteran Civilians: | 3375 |
| Veteran Civilians: | 1405 |
| Currently In Military: | 1159 |
| Ages 65 & Up: |
| Total: | 1359 |
| Civilians: | 1359 |
| Non-Veteran Civilians: | 178 |
| Veteran Civilians: | 1181 |
| Currently In Military: | |
| Total Females: | 8763 |
| Ages 18 to 64: |
| Total: | 6710 |
| Civilians: | 6102 |
| Non-Veteran Civilians: | 5770 |
| Veteran Civilians: | 332 |
| Currently In Military: | 608 |
| Ages 65 & Up: |
| Total: | 2053 |
| Civilians: | 2053 |
| Non-Veteran Civilians: | 1982 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 384 |
| 5 to 9: | 1753 |
| 10 to 14: | 2164 |
| 15 to 19: | 2309 |
| 20 to 24: | 1700 |
| 25 to 29: | 406 |
| 30 to 35: | 594 |
| 36 to 39: | 61 |
| 40 to 44: | 50 |
| 45 to 59: | 150 |
| 60 to 89: | 140 |
| > 89 Minutes: | 166 |
Housing
| Total: | 20785 |
| Own: | 12602 |
| Rent: | 8183 |
Economic Statistics of Residents
Total Households: 8605
| Males 16 & Up: |
| Employed Civilian: | 4341 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 5624 |
| Not In Labor Force: | 1925 |
| In Military: | 1171 |
| Males & Females 16 & Up: |
| Workers: | 10220 |
| Work At Home: | 343 |
| Doesn't Work At Home: | 9877 |
| Family Below Poverty Line: | 305 |
| Household Below Poverty: | 518 |
| Married Below Poverty Line: | 128 |
| Median Family Income: | 56392 |
| Median Household Income: | 47148 |
| Per Capita Income: | 29316 |
| Females 16 & Up: |
| Employed Civilian: | 4466 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 5291 |
| Not In Labor Force: | 3723 |
| In Military: | 619 |
Ethnic Makeup
| Total Population: | 21729 |
| White: | 15735 |
| Black: | 4571 |
| Asian: | 269 |
| Pacific Islander: | |
| Native American: | 79 |
| Multiracial: | 538 |
| Other: | 537 |