Columbia, South Carolina 29209
ZIP Code boundaries for 29209 in Columbia, SC
2011 Statistics for 29209
| ZIP: | 29209 |
| Name: | COLUMBIA |
| County: | RICHLAND |
| Area: | 48 mi2 / 125 km2 / 30785 acres / 124583095 m2 |
| Coordinates: | 33.933067, -80.94591 |
| Residential Addresses: | 14211 |
| Multifamily Addresses: | 1473 |
| Single family Addresses: | 12738 |
| Business Addresses: | 751 |
| P.O. Boxes: | 0 |
2000 Census Data for Columbia, South Carolina 29209
Gender & Ages
Total Population: 28036
| Male |
| Population: | 13440 |
| < year old: | 162 |
| Year old: | 196 |
| Age 2: | 198 |
| Age 3: | 247 |
| Age 4: | 136 |
| Age 5: | 145 |
| Age 6: | 196 |
| Age 7: | 217 |
| Age 8: | 262 |
| Age 9: | 203 |
| Age 10: | 208 |
| Age 11: | 177 |
| Age 12: | 233 |
| Age 13: | 148 |
| Age 14: | 237 |
| Age 15: | 178 |
| Age 16: | 244 |
| Age 17: | 165 |
| Age 18: | 186 |
| Age 19: | 161 |
| Age 20: | 155 |
| Age 21: | 154 |
| 22-24: |
677 |
| 25-29: |
1022 |
| 30-34: |
972 |
| 35-39: |
1138 |
| 40-44: |
1121 |
| 45-49: |
1013 |
| 50-54: |
905 |
| 55-59: |
627 |
| 60-61: |
171 |
| 62-64: |
325 |
| 65-66: |
206 |
| 67-69: |
261 |
| 70-74: |
365 |
| 75-79: |
309 |
| 80-84: |
97 |
| 85 & Up: | 23 |
| Female |
| Population: | 14596 |
| < year old: | 164 |
| Year old: | 179 |
| Age 2: | 169 |
| Age 3: | 167 |
| Age 4: | 247 |
| Age 5: | 147 |
| Age 6: | 206 |
| Age 7: | 242 |
| Age 8: | 249 |
| Age 9: | 164 |
| Age 10: | 332 |
| Age 11: | 208 |
| Age 12: | 147 |
| Age 13: | 192 |
| Age 14: | 173 |
| Age 15: | 176 |
| Age 16: | 133 |
| Age 17: | 234 |
| Age 18: | 214 |
| Age 19: | 155 |
| Age 20: | 162 |
| Age 21: | 106 |
| 22-24: |
672 |
| 25-29: |
1101 |
| 30-34: |
1076 |
| 35-39: |
1170 |
| 40-44: |
1330 |
| 45-49: |
1046 |
| 50-54: |
983 |
| 55-59: |
735 |
| 60-61: |
292 |
| 62-64: |
359 |
| 65-66: |
205 |
| 67-69: |
341 |
| 70-74: |
445 |
| 75-79: |
412 |
| 80-84: |
158 |
| 85 & Up: | 105 |
Education Level of Residents
Total Population: 18313
| Male: | 8555 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 67 |
| 10th: | 171 |
| 11th: | 236 |
| 12th, No Diploma: | 240 |
| Graduates: | 2117 |
| Professional School: |
| Degree: | 342 |
| College/University: |
| < 1 Year: | 547 |
| > 1 Year, No Degree: | 1424 |
| Associates: | 638 |
| Bachelors: | 1695 |
| Doctorate: | 155 |
| Masters: | 629 |
| Female: | 9758 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 162 |
| 10th: | 177 |
| 11th: | 191 |
| 12th, No Diploma: | 244 |
| Graduates: | 2599 |
| Professional School: |
| Degree: | 219 |
| College/University: |
| < 1 Year: | 838 |
| > 1 Year, No Degree: | 1676 |
| Associates: | 815 |
| Bachelors: | 1701 |
| Doctorate: | 67 |
| Masters: | 832 |
Veteran Status of Residents
| Total Males: | 9888 |
| Ages 18 to 64: |
| Total: | 8627 |
| Civilians: | 8319 |
| Non-Veteran Civilians: | 5966 |
| Veteran Civilians: | 2353 |
| Currently In Military: | 308 |
| Ages 65 & Up: |
| Total: | 1261 |
| Civilians: | 1261 |
| Non-Veteran Civilians: | 275 |
| Veteran Civilians: | 986 |
| Currently In Military: | |
| Total Females: | 11067 |
| Ages 18 to 64: |
| Total: | 9401 |
| Civilians: | 9286 |
| Non-Veteran Civilians: | 8909 |
| Veteran Civilians: | 377 |
| Currently In Military: | 115 |
| Ages 65 & Up: |
| Total: | 1666 |
| Civilians: | 1666 |
| Non-Veteran Civilians: | 1640 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 154 |
| 5 to 9: | 1013 |
| 10 to 14: | 2156 |
| 15 to 19: | 2822 |
| 20 to 24: | 3020 |
| 25 to 29: | 1043 |
| 30 to 35: | 1573 |
| 36 to 39: | 251 |
| 40 to 44: | 133 |
| 45 to 59: | 318 |
| 60 to 89: | 213 |
| > 89 Minutes: | 238 |
Housing
| Total: | 27155 |
| Own: | 17839 |
| Rent: | 9316 |
Economic Statistics of Residents
Total Households: 10946
| Males 16 & Up: |
| Employed Civilian: | 6295 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 6915 |
| Not In Labor Force: | 3382 |
| In Military: | 308 |
| Males & Females 16 & Up: |
| Workers: | 13234 |
| Work At Home: | 300 |
| Doesn't Work At Home: | 12934 |
| Family Below Poverty Line: | 644 |
| Household Below Poverty: | 1162 |
| Married Below Poverty Line: | 178 |
| Median Family Income: | 49308 |
| Median Household Income: | 40590 |
| Per Capita Income: | 21685 |
| Females 16 & Up: |
| Employed Civilian: | 6749 |
| Unemployed Civilians: | 378 |
| In Labor Force: | 7242 |
| Not In Labor Force: | 4192 |
| In Military: | 115 |
Ethnic Makeup
| Total Population: | 28036 |
| White: | 14780 |
| Black: | 12017 |
| Asian: | 519 |
| Pacific Islander: | 34 |
| Native American: | 71 |
| Multiracial: | 297 |
| Other: | 318 |