2011 Statistics for 29210
| ZIP: | 29210 |
| Name: | COLUMBIA |
| County: | RICHLAND |
| Area: | 18 mi2 / 46 km2 / 11432 acres / 46263507 m2 |
| Coordinates: | 34.047432, -81.10876 |
| Residential Addresses: | 17153 |
| Multifamily Addresses: | 6846 |
| Single family Addresses: | 10307 |
| Business Addresses: | 1387 |
| P.O. Boxes: | 0 |
2000 Census Data for Columbia, South Carolina 29210
Gender & Ages
Total Population: 39112
| Male |
| Population: | 20158 |
| < year old: | 204 |
| Year old: | 190 |
| Age 2: | 208 |
| Age 3: | 241 |
| Age 4: | 148 |
| Age 5: | 200 |
| Age 6: | 228 |
| Age 7: | 233 |
| Age 8: | 201 |
| Age 9: | 190 |
| Age 10: | 170 |
| Age 11: | 176 |
| Age 12: | 159 |
| Age 13: | 182 |
| Age 14: | 289 |
| Age 15: | 327 |
| Age 16: | 509 |
| Age 17: | 389 |
| Age 18: | 229 |
| Age 19: | 340 |
| Age 20: | 417 |
| Age 21: | 551 |
| 22-24: |
1703 |
| 25-29: |
2551 |
| 30-34: |
2127 |
| 35-39: |
1659 |
| 40-44: |
1604 |
| 45-49: |
1310 |
| 50-54: |
891 |
| 55-59: |
787 |
| 60-61: |
179 |
| 62-64: |
290 |
| 65-66: |
131 |
| 67-69: |
311 |
| 70-74: |
365 |
| 75-79: |
324 |
| 80-84: |
95 |
| 85 & Up: | 50 |
| Female |
| Population: | 18954 |
| < year old: | 224 |
| Year old: | 178 |
| Age 2: | 213 |
| Age 3: | 151 |
| Age 4: | 267 |
| Age 5: | 252 |
| Age 6: | 175 |
| Age 7: | 201 |
| Age 8: | 260 |
| Age 9: | 208 |
| Age 10: | 206 |
| Age 11: | 189 |
| Age 12: | 204 |
| Age 13: | 140 |
| Age 14: | 136 |
| Age 15: | 192 |
| Age 16: | 213 |
| Age 17: | 79 |
| Age 18: | 229 |
| Age 19: | 275 |
| Age 20: | 350 |
| Age 21: | 619 |
| 22-24: |
1623 |
| 25-29: |
2454 |
| 30-34: |
1652 |
| 35-39: |
1373 |
| 40-44: |
1399 |
| 45-49: |
1182 |
| 50-54: |
1048 |
| 55-59: |
931 |
| 60-61: |
249 |
| 62-64: |
356 |
| 65-66: |
167 |
| 67-69: |
311 |
| 70-74: |
565 |
| 75-79: |
331 |
| 80-84: |
198 |
| 85 & Up: | 154 |
Education Level of Residents
Total Population: 25044
| Male: | 12674 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 111 |
| 10th: | 242 |
| 11th: | 489 |
| 12th, No Diploma: | 642 |
| Graduates: | 3008 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 616 |
| > 1 Year, No Degree: | 2381 |
| Associates: | 1012 |
| Bachelors: | 2729 |
| Doctorate: | 191 |
| Masters: | 799 |
| Female: | 12370 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 126 |
| 10th: | 189 |
| 11th: | 241 |
| 12th, No Diploma: | 382 |
| Graduates: | 2632 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 755 |
| > 1 Year, No Degree: | 2195 |
| Associates: | 1357 |
| Bachelors: | 3081 |
| Doctorate: | 121 |
| Masters: | 981 |
Veteran Status of Residents
| Total Males: | 15914 |
| Ages 18 to 64: |
| Total: | 14638 |
| Civilians: | 14607 |
| Non-Veteran Civilians: | 11489 |
| Veteran Civilians: | 3118 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 1276 |
| Civilians: | 1276 |
| Non-Veteran Civilians: | 257 |
| Veteran Civilians: | 1019 |
| Currently In Military: | |
| Total Females: | 15466 |
| Ages 18 to 64: |
| Total: | 13740 |
| Civilians: | 13719 |
| Non-Veteran Civilians: | 13371 |
| Veteran Civilians: | 348 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1726 |
| Civilians: | 1726 |
| Non-Veteran Civilians: | 1695 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 467 |
| 5 to 9: | 2065 |
| 10 to 14: | 3835 |
| 15 to 19: | 4883 |
| 20 to 24: | 3989 |
| 25 to 29: | 1138 |
| 30 to 35: | 1677 |
| 36 to 39: | 212 |
| 40 to 44: | 298 |
| 45 to 59: | 465 |
| 60 to 89: | 401 |
| > 89 Minutes: | 206 |
Housing
| Total: | 34131 |
| Own: | 15155 |
| Rent: | 18976 |
Economic Statistics of Residents
Total Households: 16589
| Males 16 & Up: |
| Employed Civilian: | 9780 |
| Unemployed Civilians: | 419 |
| In Labor Force: | 10230 |
| Not In Labor Force: | 6582 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 19912 |
| Work At Home: | 276 |
| Doesn't Work At Home: | 19636 |
| Family Below Poverty Line: | 765 |
| Household Below Poverty: | 1829 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 46493 |
| Median Household Income: | 36182 |
| Per Capita Income: | 19646 |
| Females 16 & Up: |
| Employed Civilian: | 10486 |
| Unemployed Civilians: | 422 |
| In Labor Force: | 10929 |
| Not In Labor Force: | 4829 |
| In Military: | 21 |
Ethnic Makeup
| Total Population: | 39112 |
| White: | 20051 |
| Black: | 17313 |
| Asian: | 625 |
| Pacific Islander: | 9 |
| Native American: | 329 |
| Multiracial: | 576 |
| Other: | 209 |