Columbia, South Carolina 29212
ZIP Code boundaries for 29212 in Columbia, SC
2011 Statistics for 29212
| ZIP: | 29212 |
| Name: | COLUMBIA |
| County: | LEXINGTON |
| Area: | 30 mi2 / 78 km2 / 19355 acres / 78327086 m2 |
| Coordinates: | 34.07879, -81.201935 |
| Residential Addresses: | 12517 |
| Multifamily Addresses: | 2155 |
| Single family Addresses: | 10362 |
| Business Addresses: | 740 |
| P.O. Boxes: | 0 |
2000 Census Data for Columbia, South Carolina 29212
Gender & Ages
Total Population: 27803
| Male |
| Population: | 13502 |
| < year old: | 125 |
| Year old: | 102 |
| Age 2: | 182 |
| Age 3: | 261 |
| Age 4: | 217 |
| Age 5: | 203 |
| Age 6: | 178 |
| Age 7: | 230 |
| Age 8: | 242 |
| Age 9: | 301 |
| Age 10: | 301 |
| Age 11: | 229 |
| Age 12: | 211 |
| Age 13: | 313 |
| Age 14: | 196 |
| Age 15: | 281 |
| Age 16: | 248 |
| Age 17: | 300 |
| Age 18: | 165 |
| Age 19: | 202 |
| Age 20: | 146 |
| Age 21: | 62 |
| 22-24: |
450 |
| 25-29: |
721 |
| 30-34: |
911 |
| 35-39: |
976 |
| 40-44: |
1309 |
| 45-49: |
1221 |
| 50-54: |
1119 |
| 55-59: |
731 |
| 60-61: |
246 |
| 62-64: |
270 |
| 65-66: |
184 |
| 67-69: |
154 |
| 70-74: |
204 |
| 75-79: |
181 |
| 80-84: |
73 |
| 85 & Up: | 57 |
| Female |
| Population: | 14301 |
| < year old: | 129 |
| Year old: | 140 |
| Age 2: | 262 |
| Age 3: | 220 |
| Age 4: | 142 |
| Age 5: | 226 |
| Age 6: | 181 |
| Age 7: | 257 |
| Age 8: | 136 |
| Age 9: | 236 |
| Age 10: | 175 |
| Age 11: | 162 |
| Age 12: | 242 |
| Age 13: | 206 |
| Age 14: | 176 |
| Age 15: | 255 |
| Age 16: | 232 |
| Age 17: | 196 |
| Age 18: | 147 |
| Age 19: | 122 |
| Age 20: | 131 |
| Age 21: | 143 |
| 22-24: |
459 |
| 25-29: |
849 |
| 30-34: |
930 |
| 35-39: |
1247 |
| 40-44: |
1476 |
| 45-49: |
1405 |
| 50-54: |
1311 |
| 55-59: |
805 |
| 60-61: |
201 |
| 62-64: |
185 |
| 65-66: |
170 |
| 67-69: |
200 |
| 70-74: |
303 |
| 75-79: |
262 |
| 80-84: |
183 |
| 85 & Up: | 199 |
Education Level of Residents
Total Population: 18083
| Male: | 8357 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 29 |
| 10th: | 78 |
| 11th: | 78 |
| 12th, No Diploma: | 86 |
| Graduates: | 1116 |
| Professional School: |
| Degree: | 387 |
| College/University: |
| < 1 Year: | 320 |
| > 1 Year, No Degree: | 1431 |
| Associates: | 643 |
| Bachelors: | 2943 |
| Doctorate: | 269 |
| Masters: | 855 |
| Female: | 9726 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 87 |
| 10th: | 74 |
| 11th: | 91 |
| 12th, No Diploma: | 134 |
| Graduates: | 1857 |
| Professional School: |
| Degree: | 153 |
| College/University: |
| < 1 Year: | 617 |
| > 1 Year, No Degree: | 1455 |
| Associates: | 963 |
| Bachelors: | 2741 |
| Doctorate: | 213 |
| Masters: | 1177 |
Veteran Status of Residents
| Total Males: | 9382 |
| Ages 18 to 64: |
| Total: | 8529 |
| Civilians: | 8480 |
| Non-Veteran Civilians: | 6545 |
| Veteran Civilians: | 1935 |
| Currently In Military: | 49 |
| Ages 65 & Up: |
| Total: | 853 |
| Civilians: | 853 |
| Non-Veteran Civilians: | 233 |
| Veteran Civilians: | 620 |
| Currently In Military: | |
| Total Females: | 10728 |
| Ages 18 to 64: |
| Total: | 9411 |
| Civilians: | 9404 |
| Non-Veteran Civilians: | 9166 |
| Veteran Civilians: | 238 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1317 |
| Civilians: | 1317 |
| Non-Veteran Civilians: | 1295 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 294 |
| 5 to 9: | 1104 |
| 10 to 14: | 2404 |
| 15 to 19: | 1994 |
| 20 to 24: | 2847 |
| 25 to 29: | 1426 |
| 30 to 35: | 2647 |
| 36 to 39: | 478 |
| 40 to 44: | 340 |
| 45 to 59: | 463 |
| 60 to 89: | 335 |
| > 89 Minutes: | 238 |
Housing
| Total: | 27698 |
| Own: | 22064 |
| Rent: | 5634 |
Economic Statistics of Residents
Total Households: 10598
| Males 16 & Up: |
| Employed Civilian: | 7844 |
| Unemployed Civilians: | 237 |
| In Labor Force: | 8130 |
| Not In Labor Force: | 1800 |
| In Military: | 49 |
| Males & Females 16 & Up: |
| Workers: | 15160 |
| Work At Home: | 590 |
| Doesn't Work At Home: | 14570 |
| Family Below Poverty Line: | 228 |
| Household Below Poverty: | 466 |
| Married Below Poverty Line: | 66 |
| Median Family Income: | 71568 |
| Median Household Income: | 61580 |
| Per Capita Income: | 27546 |
| Females 16 & Up: |
| Employed Civilian: | 7396 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 7539 |
| Not In Labor Force: | 3617 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 27803 |
| White: | 22690 |
| Black: | 4113 |
| Asian: | 506 |
| Pacific Islander: | |
| Native American: | 145 |
| Multiracial: | 203 |
| Other: | 146 |