2011 Statistics for 29223
| ZIP: | 29223 |
| Name: | COLUMBIA |
| County: | RICHLAND |
| Area: | 37 mi2 / 95 km2 / 23473 acres / 94993119 m2 |
| Coordinates: | 34.078598, -80.913 |
| Residential Addresses: | 21526 |
| Multifamily Addresses: | 4482 |
| Single family Addresses: | 17044 |
| Business Addresses: | 1348 |
| P.O. Boxes: | 0 |
2000 Census Data for Columbia, South Carolina 29223
Gender & Ages
Total Population: 44177
| Male |
| Population: | 20869 |
| < year old: | 286 |
| Year old: | 323 |
| Age 2: | 229 |
| Age 3: | 214 |
| Age 4: | 323 |
| Age 5: | 219 |
| Age 6: | 340 |
| Age 7: | 242 |
| Age 8: | 346 |
| Age 9: | 327 |
| Age 10: | 345 |
| Age 11: | 367 |
| Age 12: | 359 |
| Age 13: | 326 |
| Age 14: | 381 |
| Age 15: | 349 |
| Age 16: | 385 |
| Age 17: | 342 |
| Age 18: | 289 |
| Age 19: | 241 |
| Age 20: | 233 |
| Age 21: | 228 |
| 22-24: |
844 |
| 25-29: |
1528 |
| 30-34: |
1406 |
| 35-39: |
1592 |
| 40-44: |
1831 |
| 45-49: |
1807 |
| 50-54: |
1521 |
| 55-59: |
1161 |
| 60-61: |
321 |
| 62-64: |
335 |
| 65-66: |
325 |
| 67-69: |
425 |
| 70-74: |
570 |
| 75-79: |
283 |
| 80-84: |
99 |
| 85 & Up: | 127 |
| Female |
| Population: | 23308 |
| < year old: | 294 |
| Year old: | 270 |
| Age 2: | 220 |
| Age 3: | 209 |
| Age 4: | 289 |
| Age 5: | 353 |
| Age 6: | 227 |
| Age 7: | 349 |
| Age 8: | 228 |
| Age 9: | 354 |
| Age 10: | 366 |
| Age 11: | 314 |
| Age 12: | 330 |
| Age 13: | 354 |
| Age 14: | 371 |
| Age 15: | 272 |
| Age 16: | 349 |
| Age 17: | 381 |
| Age 18: | 303 |
| Age 19: | 248 |
| Age 20: | 182 |
| Age 21: | 203 |
| 22-24: |
857 |
| 25-29: |
1790 |
| 30-34: |
1708 |
| 35-39: |
1983 |
| 40-44: |
2189 |
| 45-49: |
1990 |
| 50-54: |
1717 |
| 55-59: |
1318 |
| 60-61: |
398 |
| 62-64: |
488 |
| 65-66: |
394 |
| 67-69: |
389 |
| 70-74: |
545 |
| 75-79: |
477 |
| 80-84: |
320 |
| 85 & Up: | 279 |
Education Level of Residents
Total Population: 29316
| Male: | 13331 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 198 |
| 10th: | 172 |
| 11th: | 209 |
| 12th, No Diploma: | 370 |
| Graduates: | 2714 |
| Professional School: |
| Degree: | 643 |
| College/University: |
| < 1 Year: | 777 |
| > 1 Year, No Degree: | 2108 |
| Associates: | 1213 |
| Bachelors: | 2972 |
| Doctorate: | 295 |
| Masters: | 1138 |
| Female: | 15985 |
| No School: | 166 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 257 |
| 10th: | 355 |
| 11th: | 281 |
| 12th, No Diploma: | 557 |
| Graduates: | 3717 |
| Professional School: |
| Degree: | 224 |
| College/University: |
| < 1 Year: | 1087 |
| > 1 Year, No Degree: | 2898 |
| Associates: | 1543 |
| Bachelors: | 3052 |
| Doctorate: | 165 |
| Masters: | 1295 |
Veteran Status of Residents
| Total Males: | 15166 |
| Ages 18 to 64: |
| Total: | 13337 |
| Civilians: | 12924 |
| Non-Veteran Civilians: | 8708 |
| Veteran Civilians: | 4216 |
| Currently In Military: | 413 |
| Ages 65 & Up: |
| Total: | 1829 |
| Civilians: | 1829 |
| Non-Veteran Civilians: | 457 |
| Veteran Civilians: | 1372 |
| Currently In Military: | |
| Total Females: | 17778 |
| Ages 18 to 64: |
| Total: | 15374 |
| Civilians: | 15208 |
| Non-Veteran Civilians: | 14560 |
| Veteran Civilians: | 648 |
| Currently In Military: | 166 |
| Ages 65 & Up: |
| Total: | 2404 |
| Civilians: | 2404 |
| Non-Veteran Civilians: | 2319 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 440 |
| 5 to 9: | 2081 |
| 10 to 14: | 3382 |
| 15 to 19: | 4805 |
| 20 to 24: | 4749 |
| 25 to 29: | 1779 |
| 30 to 35: | 3216 |
| 36 to 39: | 435 |
| 40 to 44: | 183 |
| 45 to 59: | 538 |
| 60 to 89: | 401 |
| > 89 Minutes: | 405 |
Housing
| Total: | 42941 |
| Own: | 30019 |
| Rent: | 12922 |
Economic Statistics of Residents
Total Households: 16818
| Males 16 & Up: |
| Employed Civilian: | 11271 |
| Unemployed Civilians: | 572 |
| In Labor Force: | 12256 |
| Not In Labor Force: | 3637 |
| In Military: | 413 |
| Males & Females 16 & Up: |
| Workers: | 22784 |
| Work At Home: | 370 |
| Doesn't Work At Home: | 22414 |
| Family Below Poverty Line: | 725 |
| Household Below Poverty: | 1281 |
| Married Below Poverty Line: | 247 |
| Median Family Income: | 55068 |
| Median Household Income: | 48131 |
| Per Capita Income: | 25269 |
| Females 16 & Up: |
| Employed Civilian: | 11212 |
| Unemployed Civilians: | 522 |
| In Labor Force: | 11900 |
| Not In Labor Force: | 6608 |
| In Military: | 166 |
Ethnic Makeup
| Total Population: | 44177 |
| White: | 22140 |
| Black: | 18722 |
| Asian: | 1464 |
| Pacific Islander: | 46 |
| Native American: | 187 |
| Multiracial: | 699 |
| Other: | 919 |