2011 Statistics for 29229
| ZIP: | 29229 |
| Name: | COLUMBIA |
| County: | RICHLAND |
| Area: | 28 mi2 / 73 km2 / 18043 acres / 73016687 m2 |
| Coordinates: | 34.1222, -80.87549 |
| Residential Addresses: | 17846 |
| Multifamily Addresses: | 1097 |
| Single family Addresses: | 15902 |
| Business Addresses: | 956 |
| P.O. Boxes: | 847 |
2000 Census Data for Columbia, South Carolina 29229
Gender & Ages
Total Population: 17924
| Male |
| Population: | 8725 |
| < year old: | 138 |
| Year old: | 179 |
| Age 2: | 152 |
| Age 3: | 186 |
| Age 4: | 136 |
| Age 5: | 269 |
| Age 6: | 165 |
| Age 7: | 210 |
| Age 8: | 190 |
| Age 9: | 161 |
| Age 10: | 122 |
| Age 11: | 261 |
| Age 12: | 157 |
| Age 13: | 195 |
| Age 14: | 123 |
| Age 15: | 154 |
| Age 16: | 136 |
| Age 17: | 196 |
| Age 18: | 108 |
| Age 19: | 88 |
| Age 20: | 60 |
| Age 21: | 83 |
| 22-24: |
155 |
| 25-29: |
475 |
| 30-34: |
781 |
| 35-39: |
1014 |
| 40-44: |
921 |
| 45-49: |
640 |
| 50-54: |
433 |
| 55-59: |
349 |
| 60-61: |
115 |
| 62-64: |
68 |
| 65-66: |
42 |
| 67-69: |
108 |
| 70-74: |
94 |
| 75-79: |
28 |
| 80-84: |
22 |
| 85 & Up: | 11 |
| Female |
| Population: | 9199 |
| < year old: | 102 |
| Year old: | 191 |
| Age 2: | 160 |
| Age 3: | 144 |
| Age 4: | 200 |
| Age 5: | 149 |
| Age 6: | 157 |
| Age 7: | 134 |
| Age 8: | 167 |
| Age 9: | 262 |
| Age 10: | 219 |
| Age 11: | 136 |
| Age 12: | 228 |
| Age 13: | 115 |
| Age 14: | 129 |
| Age 15: | 148 |
| Age 16: | 130 |
| Age 17: | 112 |
| Age 18: | 98 |
| Age 19: | 101 |
| Age 20: | 64 |
| Age 21: | 65 |
| 22-24: |
184 |
| 25-29: |
712 |
| 30-34: |
827 |
| 35-39: |
1254 |
| 40-44: |
916 |
| 45-49: |
751 |
| 50-54: |
469 |
| 55-59: |
318 |
| 60-61: |
169 |
| 62-64: |
81 |
| 65-66: |
57 |
| 67-69: |
66 |
| 70-74: |
75 |
| 75-79: |
47 |
| 80-84: |
56 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 10905
| Male: | 5101 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 31 |
| 10th: | 32 |
| 11th: | 51 |
| 12th, No Diploma: | 79 |
| Graduates: | 828 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 312 |
| > 1 Year, No Degree: | 889 |
| Associates: | 479 |
| Bachelors: | 1602 |
| Doctorate: | 98 |
| Masters: | 513 |
| Female: | 5804 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 49 |
| 10th: | 50 |
| 11th: | 39 |
| 12th, No Diploma: | 86 |
| Graduates: | 1135 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 399 |
| > 1 Year, No Degree: | 913 |
| Associates: | 582 |
| Bachelors: | 1641 |
| Doctorate: | 54 |
| Masters: | 711 |
Veteran Status of Residents
| Total Males: | 5595 |
| Ages 18 to 64: |
| Total: | 5290 |
| Civilians: | 5005 |
| Non-Veteran Civilians: | 3158 |
| Veteran Civilians: | 1847 |
| Currently In Military: | 285 |
| Ages 65 & Up: |
| Total: | 305 |
| Civilians: | 305 |
| Non-Veteran Civilians: | 46 |
| Veteran Civilians: | 259 |
| Currently In Military: | |
| Total Females: | 6316 |
| Ages 18 to 64: |
| Total: | 6009 |
| Civilians: | 5895 |
| Non-Veteran Civilians: | 5503 |
| Veteran Civilians: | 392 |
| Currently In Military: | 114 |
| Ages 65 & Up: |
| Total: | 307 |
| Civilians: | 307 |
| Non-Veteran Civilians: | 273 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 63 |
| 5 to 9: | 474 |
| 10 to 14: | 739 |
| 15 to 19: | 1266 |
| 20 to 24: | 1927 |
| 25 to 29: | 1071 |
| 30 to 35: | 1996 |
| 36 to 39: | 337 |
| 40 to 44: | 265 |
| 45 to 59: | 418 |
| 60 to 89: | 199 |
| > 89 Minutes: | 141 |
Housing
| Total: | 17915 |
| Own: | 15879 |
| Rent: | 2036 |
Economic Statistics of Residents
Total Households: 6053
| Males 16 & Up: |
| Employed Civilian: | 4497 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 4895 |
| Not In Labor Force: | 1032 |
| In Military: | 285 |
| Males & Females 16 & Up: |
| Workers: | 9121 |
| Work At Home: | 225 |
| Doesn't Work At Home: | 8896 |
| Family Below Poverty Line: | 146 |
| Household Below Poverty: | 250 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 65792 |
| Median Household Income: | 61330 |
| Per Capita Income: | 24032 |
| Females 16 & Up: |
| Employed Civilian: | 4373 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 4714 |
| Not In Labor Force: | 1844 |
| In Military: | 114 |
Ethnic Makeup
| Total Population: | 17924 |
| White: | 10035 |
| Black: | 6896 |
| Asian: | 527 |
| Pacific Islander: | |
| Native American: | 67 |
| Multiracial: | 296 |
| Other: | 103 |