2011 Statistics for 29063
| ZIP: | 29063 |
| Name: | IRMO |
| County: | RICHLAND |
| Area: | 43 mi2 / 112 km2 / 27669 acres / 111974225 m2 |
| Coordinates: | 34.141567, -81.204506 |
| Residential Addresses: | 13463 |
| Multifamily Addresses: | 309 |
| Single family Addresses: | 12185 |
| Business Addresses: | 1370 |
| P.O. Boxes: | 969 |
2000 Census Data for Irmo, South Carolina 29063
Gender & Ages
Total Population: 24396
| Male |
| Population: | 11636 |
| < year old: | 178 |
| Year old: | 189 |
| Age 2: | 236 |
| Age 3: | 221 |
| Age 4: | 217 |
| Age 5: | 187 |
| Age 6: | 332 |
| Age 7: | 271 |
| Age 8: | 235 |
| Age 9: | 176 |
| Age 10: | 276 |
| Age 11: | 205 |
| Age 12: | 196 |
| Age 13: | 218 |
| Age 14: | 245 |
| Age 15: | 213 |
| Age 16: | 202 |
| Age 17: | 210 |
| Age 18: | 193 |
| Age 19: | 156 |
| Age 20: | 126 |
| Age 21: | 52 |
| 22-24: |
164 |
| 25-29: |
797 |
| 30-34: |
1101 |
| 35-39: |
1120 |
| 40-44: |
1310 |
| 45-49: |
780 |
| 50-54: |
732 |
| 55-59: |
367 |
| 60-61: |
114 |
| 62-64: |
157 |
| 65-66: |
70 |
| 67-69: |
83 |
| 70-74: |
166 |
| 75-79: |
65 |
| 80-84: |
34 |
| 85 & Up: | 42 |
| Female |
| Population: | 12760 |
| < year old: | 182 |
| Year old: | 150 |
| Age 2: | 181 |
| Age 3: | 228 |
| Age 4: | 240 |
| Age 5: | 229 |
| Age 6: | 148 |
| Age 7: | 173 |
| Age 8: | 227 |
| Age 9: | 300 |
| Age 10: | 209 |
| Age 11: | 239 |
| Age 12: | 279 |
| Age 13: | 257 |
| Age 14: | 280 |
| Age 15: | 190 |
| Age 16: | 172 |
| Age 17: | 246 |
| Age 18: | 187 |
| Age 19: | 114 |
| Age 20: | 77 |
| Age 21: | 78 |
| 22-24: |
311 |
| 25-29: |
963 |
| 30-34: |
1221 |
| 35-39: |
1519 |
| 40-44: |
1384 |
| 45-49: |
899 |
| 50-54: |
753 |
| 55-59: |
371 |
| 60-61: |
190 |
| 62-64: |
141 |
| 65-66: |
56 |
| 67-69: |
160 |
| 70-74: |
142 |
| 75-79: |
147 |
| 80-84: |
84 |
| 85 & Up: | 33 |
Education Level of Residents
Total Population: 15001
| Male: | 6938 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 86 |
| 10th: | 65 |
| 11th: | 103 |
| 12th, No Diploma: | 114 |
| Graduates: | 1342 |
| Professional School: |
| Degree: | 187 |
| College/University: |
| < 1 Year: | 431 |
| > 1 Year, No Degree: | 1188 |
| Associates: | 608 |
| Bachelors: | 1993 |
| Doctorate: | 174 |
| Masters: | 530 |
| Female: | 8063 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 65 |
| 10th: | 48 |
| 11th: | 47 |
| 12th, No Diploma: | 250 |
| Graduates: | 1528 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 627 |
| > 1 Year, No Degree: | 1316 |
| Associates: | 874 |
| Bachelors: | 2261 |
| Doctorate: | 39 |
| Masters: | 835 |
Veteran Status of Residents
| Total Males: | 7629 |
| Ages 18 to 64: |
| Total: | 7169 |
| Civilians: | 7085 |
| Non-Veteran Civilians: | 5457 |
| Veteran Civilians: | 1628 |
| Currently In Military: | 84 |
| Ages 65 & Up: |
| Total: | 460 |
| Civilians: | 460 |
| Non-Veteran Civilians: | 141 |
| Veteran Civilians: | 319 |
| Currently In Military: | |
| Total Females: | 8830 |
| Ages 18 to 64: |
| Total: | 8208 |
| Civilians: | 8208 |
| Non-Veteran Civilians: | 7956 |
| Veteran Civilians: | 252 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 622 |
| Civilians: | 622 |
| Non-Veteran Civilians: | 613 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 179 |
| 5 to 9: | 919 |
| 10 to 14: | 1592 |
| 15 to 19: | 1987 |
| 20 to 24: | 2290 |
| 25 to 29: | 1345 |
| 30 to 35: | 2336 |
| 36 to 39: | 466 |
| 40 to 44: | 458 |
| 45 to 59: | 772 |
| 60 to 89: | 227 |
| > 89 Minutes: | 237 |
Housing
| Total: | 24361 |
| Own: | 21965 |
| Rent: | 2396 |
Economic Statistics of Residents
Total Households: 8544
| Males 16 & Up: |
| Employed Civilian: | 6595 |
| Unemployed Civilians: | 120 |
| In Labor Force: | 6799 |
| Not In Labor Force: | 1242 |
| In Military: | 84 |
| Males & Females 16 & Up: |
| Workers: | 13137 |
| Work At Home: | 329 |
| Doesn't Work At Home: | 12808 |
| Family Below Poverty Line: | 231 |
| Household Below Poverty: | 335 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 62650 |
| Median Household Income: | 57463 |
| Per Capita Income: | 23302 |
| Females 16 & Up: |
| Employed Civilian: | 6621 |
| Unemployed Civilians: | 235 |
| In Labor Force: | 6856 |
| Not In Labor Force: | 2392 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24396 |
| White: | 18016 |
| Black: | 5404 |
| Asian: | 414 |
| Pacific Islander: | 43 |
| Native American: | 24 |
| Multiracial: | 354 |
| Other: | 141 |